xenon DC 12V electronic mini ballast universal hid kit for auto - C-Y-XX
xenon DC 12V mini ballast universal hid kit, 1,defective rate<1%, 2,lifespan over 3000 hrs, 3,high brightness, 4,easy to instal - details see: https://www.lightinghere.com/xenon-dc-12v-electronic-mini-ballast-universal-hid-kit-for-auto-10021754
Place of Origin: Guangdong China (Mainland) | Brand Name: chuanyi | Model Number: C-Y-XX | Specification: H1 |
Color: White | power: 35W 55W 70W | ballast available: normal | ballast color: black silver yellow |
lamp model: H1 H3 H4 H7 H8 H9 H11 H13 9004 9005 9006 9007 D2 series | color temperature: 4300k-12000k | specifications: ISO9001:2008 |
xenon DC 12V electronic mini ballast universal hid kit for auto
Package
Color box, 222 X 155 X 70 (mm)
Container: 2 X hid bulb
2 X hid ballast
Hid wire harness (except the single-beam hid kit)
The other accessories for instal
Hid bulb
power | 35W 55W |
type | H1,H4 H/L,H7,9005,9006,H11,H13,9004,9007 |
color temperature | 4300K, 5000k, 6000k, 8000k, 10000k, 12000k Purple, Green, Pink |
Brightness | 3200 Lumens |
Hid ballast
Input Voltage | DC9V~36V |
Starting Voltage | DC13.2V |
Input Current | 4.2A |
Max. In-rush Current | 15A |
Output Power | 35-70W |
Output voltage | AC70V-140V |
Output Frequency | 380Hz~400Hz |
Efficiency | ≥88% |
Ignition pulse | Typical peak Voltage 23kV Typ. 1s |
Trigger Input Voltage | 380V AC |
protection | Output Open/Short Protection Waterproof, Anti-dust, Shockproof Thermal protection |
Usage | The ballast matches lamps as H1, H3, H4, H4 (H/L), H7, H8, H9, H10, H11, H13, 9004, 9005, 9006, 9007, 880, 881 |
Hid wire harness
our principle | meeting the requirements of customers, excellent quality, exceeding customers' expectations |
advanced equipment | Large injection molding machines, Ultrasonic welding machine , terminal machine ,Resistance testing machine and so on . |
Technology process | Cutting ,Crimping, Welding, Peeling, Welding, Assembly and Testing |
wire available | H1, H3, H4, H6, H7, H8, H9, H10, H11, H13, 9004, 9005, 9006, 9007, 800, 801 |
advantage | provide all kinds of wiring harness as per customer requirement stable performance with good price have different kinds of terminals and housings have different length as requirements UL 1007 OR UL1015 AWG 24# to AWG 16# optional |
Packaging Detail:color box, outside with carton |
Delivery Detail:7-15 days |