wholesales HID xenon bulb H1 H3 H4 H4-2/3/4 9004 9005 9006 9007 880 881with CE&ROHS - ST-HX02
car headlight, car headlight Factory Price, Life span>3000 hours, car headlight:Super brightness - details see: https://www.lightinghere.com/wholesales-hid-xenon-bulb-h1-h3-h4-h4-2-3-4-9004-9005-9006-9007-880-881with-ce-rohs-10021456
Place of Origin: Zhejiang China (Mainland) | Brand Name: SHOUTING&OEM | Model Number: ST-HX02 | Specification: H1 H3 H4 H7 H11 9004 9006 9007 H4-2 H4-3 9007-2 9007-3 9007-4 H4-4 |
Color: White | Certification: CE ROHS |
Lamp fixing system : h1, h3, h7, 9006(hb4), d2s/d2r
High/low beam reflecting or sliding system : h4(9003/hb2), 9004(hb1),
Color temperaturev
2,600 KELVIN | INCANDESCENT BULB |
3,200 KELVIN | HALOGEN BULB |
3,800 KELVIN | SUPER WHITE BULB |
5,250 KELVIN | SUNLIGHT |
6,500 KELVIN | WHITE BLUE |
7,000 KELVIN | WHITE BLUE PURPLE |
8,000 KELVIN | DIAMOND BLUE |
12,000 KELVIN | PURPLE |
HID Bulb Efficiency comparison
HID BULB | HALOGEN BULB | |
LIGHT SOURCE WATTAGE | 12V 35W | 12V 55W |
AVERAGE LUMINOUS | 3,200 | 1,550 |
COLOR TEMPERATURE | 4,200 ~ 12,000 | 3,200 |
LIGHT COLOR | WHITE, WHITE BLUE | YELLOW |
LIEF TIME | 2,500 HRS | 400 HRS |
Advantages Of HID
SAVING POWER | CONSUMPTION OF 35 WATTAGE |
LONGER LIFE | LIFE TIME 2,500 HRS OR MORE |
MORE LIGHT OUTPUT | A 35W HID LIGHT SOURCE PRODUCED UP TO 300 % LUMENS COPARE THAN A 55W HALOGEN BULBS |
WHITE BLUE LIGHT | THE COLOR TEMPERATURE OF HID LIGHTING MORE CLOSELY NATURAL SUN RAY THAN A HALOGEN BULBS |
EASY INSTALLATION | HID CONERSION KIT IS SIMPLE AND EASY SUBSTITUE |
Packaging Detail:neutral packing or customized |
Delivery Detail:within 25 days when received deposit |