Waterproof IP65 LED and Fluorescent lighting fixture/ Tunnel Light - YZ-WL Fluorescent lighting fixture
Waterproof IP65 LED and Fluorescent lighting fixture, for Tunnel Light, aluminum and toughen glass, IP Rating: IP65 - details see: https://www.lightinghere.com/waterproof-ip65-led-and-fluorescent-lighting-fixture-tunnel-light-10017393
Place of Origin: Jiangsu China (Mainland) | Brand Name: SREGM Fluorescent lighting fixture | Model Number: YZ-WL Fluorescent lighting fixture | Principle: CFL |
Shape: Straight | Name: Waterproof IP65 LED and Fluorescent lighting fixture/ Tunnel Light | body material: aluminum | tube type: T8/T5 |
cover: 5mm toughen glass | tube qty incude: 1,2,3,4piece | power: 1*18w, 2*36w, 2*58w | size: 630,670,1220,1270,1520,1570, |
beam angle: 120 degree | samle leadtime: 3-5 days | application: tunnel, bridge, subway, car parking |
Waterproof IP65 LED and Fluorescent lighting fixture/ Tunnel Light
Product Composition
Applicaton
- Highway tunnel
- subway
- city railway
- underground parking
- and other places of lighting required.
Features
- waterproof luminaire for surface-mounting, suspended mounting or fixing to tunnel substructure
- Highly specular reflector, direct symmetrical distribution
- Aluminum housing with mounting straps and cover catches of stainless steel sealing
- Frameless cover of toughened safety glass
Specification
Housing:Aluminum |
Diffuser: 5mm toughened glass |
Buckles: Stainless steel |
Specular reflector: vacuum coating |
Rated Voltage: 100-240V AC |
IP rating: IP65 |
Light holder: G13, PC |
Gasket: Natural silicon |
Cable gland: D10mm copper |
Bracket:Powder coated steel |
Accessary: screws, bushings and washers |
Detail Photoes
Dimentions
T8 Fluorescent light | ||||||
Item No. | Power | Lumen (lm) | No. of clips | Demension (mm) | Packing size (mm) | pcs/ctn |
YZ8118E | 1X18W | 1200 | 4 | 670x90x90 | 740x305x210 | 6 |
YZ8218E | 2X18W | 2400 | 4 | 670x125x90 | 740x290x210 | 4 |
YZ8136E | 1X36W | 2400 | 8 | 1270x90x90 | 1340x305x210 | 6 |
YZ8236E | 2X36W | 4800 | 8 | 1270x125x90 | 1340x290x210 | 4 |
YZ8158E | 1X58W | 4000 | 10 | 1570x90x90 | 1640x305x210 | 6 |
YZ8258E | 2X58W | 8000 | 10 | 1570x125x90 | 1640x290x210 | 4 |
T5 Fluorescent light | ||||||
Item No. | Power | Lumen (lm) | No. of clips | Demension (mm) | Packing size (mm) | pcs/ctn |
YZ5114E | 1X14W | 900 | 4 | 630x90x90 | 740x305x210 | 6 |
YZ5214E | 2X14W | 1800 | 4 | 630x125x90 | 740x290x210 | 4 |
YZ5128E | 1X28W | 1800 | 8 | 1220x90x90 | 1340x305x210 | 6 |
YZ5228E | 2X28W | 3600 | 8 | 1230x125x90 | 1340x290x210 | 4 |
YZ5135E | 1X35W | 2400 | 10 | 1520x90x90 | 1640x305x210 | 6 |
YZ5235E | 2X35W | 4800 | 10 | 1520x125x90 | 1640x290x210 | 4 |
Installation
Fixed mounting & Adjustable mounting
Quality Control
Company overview
Factory and Production line
Showrm, warehouse, and test room
Machines
Certification
Packing
Payment and Delivey
Welcome to contact me
Cherry Liu
Sales of Fluorescent lighting fixture
Changzhou Asia Lamp & Lantern CO.,LTD.
TEL:+86-519-86358802
MP:+86-13915050971
Skype: cherryasialamp
Packaging Detail:4pc/carton or 6pc/carton, Fluorescent lighting fixture, color printing, also can depand on the custmer's requirements |
Delivery Detail:15 days for Fluorescent lighting fixture |