UV lamp
254nm UV rays is readily absorbable to cell, destroy genome DNA and kill bacteria, so called Bactericide lamps - details see: https://www.lightinghere.com/uv-lamp-10021113
Place of Origin: Zhejiang China (Mainland) | Brand Name: haichuang |
models GL | electric current | Powe (W)r | voltage | UV peak (°A) | generation time (H) | Model of lamp cap | outside measurement(nm) | ||||||||||||
work | Warm-up | high | middle | low | L | L1 | C | D | |||||||||||
5-H | 0.18 | 0.190 | 5 | 30 | 35 | 40 | 2537 | ≥8000 | G23 | 104 | 67 | 28 | 12 | ||||||
7-H | 0.175 | 0.190 | 7 | 42 | 45 | 52 | 2537 | ≥8000 | G23 | 135 | 98 | 28 | 12 | ||||||
9-H | 0.170 | 0.190 | 9 | 54 | 60 | 66 | 2537 | ≥8000 | G23 | 165 | 128 | 28 | 12 | ||||||
11-H | 0.155 | 0.190 | 11 | 81 | 90 | 99 | 2537 | ≥8000 | G23 | 234 | 197 | 28 | 12 | ||||||
18-H | 0.220 | 0.280 | 18 | 90 | 100 | 110 | 2537 | ≥8000 | G23 | 225 | 197 | 38 | 18 | ||||||
24-H | 0.345 | 0.510 | 24 | 77 | 87 | 97 | 2537 | ≥8000 | G23 | 320 | 292 | 38 | 18 | ||||||
36-H | 0.435 | 0.650 | 36 | 96 | 106 | 116 | 2537 | ≥8000 | G23 | 415 | 387 | 38 | 18 |
Packaging Detail:standard export carton package |
Delivery Detail:20 days |