UV germicidal lamp - 201403
germicidal lamp:, 1. lifetime >9000 hrs, 2. different type as customer's request, 3. certificate: RohS,CE1, CE2 - details see: https://www.lightinghere.com/uv-germicidal-lamp-10021297
Place of Origin: Liaoning China (Mainland) | Brand Name: DLXR | Model Number: 201403 | Rated Power: according to customer's requirement |
Voltage: 110V,220V,380V |
UV germicidal lamp:
Character:
1. long life span >9000 hours
2. it can be disigned as customer's request
3. ceramic lamp set, antioxidant,radiation protection
Application range:
1. widely used for sterilized cupboard,micro-oven,air-conditionning,and other kinds of famly electric equipments
2. it also can be used to sterilize the air in hospitals,schools, hotels,offices and so on.
Technical date of UV lamps | |||||||||
Model(type) | Dia | length | arc length | Power | Current | Volt | 1M UV intensity | UVCW | |
mm | mm | mm | W | mA | V | μWcm2(254nm) | UVCW | ||
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 30 | 26 | 2.7 | |
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 30 | 26 | 2.7 | |
GPH265T5L | 15 | 265 | 185 | 12 | 425 | 35 | 34 | 3.4 | |
GPH265T5VH | 15 | 265 | 185 | 12 | 425 | 35 | 34 | 3.4 | |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4 | |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4 | |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 51 | 57 | 5.7 | |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 51 | 57 | 5.7 | |
GPH436T5L | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | |
GPH793T5L | 15 | 793 | 713 | 38 | 425 | 112 | 125 | 13.5 | |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 112 | 125 | 13.5 | |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 120 | 136 | 15 | |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 120 | 136 | 15 | |
GPH1148T5L | 15 | 1,148 | 1,068 | 55 | 425 | 165 | 174 | 21 | |
GPH1148T5VH | 15 | 1,148 | 1,068 | 55 | 425 | 165 | 174 | 21 | |
GPH64T5L | 15 | 1,554 | 1,474 | 65 | 425 | 220 | 223 | 31 | |
GPH64T5VH | 15 | 1,554 | 1,474 | 65 | 425 | 220 | 223 | 31 | |
GPH1630T5L | 15 | 1,630 | 1,550 | 79 | 425 | 230 | 230 | 32.5 | |
GPH1630T5VH | 15 | 1,630 | 1,550 | 79 | 425 | 230 | 230 | 32.5 | |
GHO436T5L | 15 | 436 | 356 | 48 | 800 | 70 | 120 | 13 | |
GHO436T5VH | 15 | 436 | 356 | 48 | 800 | 70 | 120 | 13 | |
GHO36T5L | 15 | 842 | 762 | 80 | 800 | 125 | 260 | 28 | |
GHO36T5VH | 15 | 842 | 762 | 80 | 800 | 125 | 260 | 28 | |
GHO1148T5L | 15 | 1148 | 1,068 | 120 | 800 | 150 | 330 | 36 | |
GHO1148T5VH | 15 | 1148 | 1,068 | 120 | 800 | 150 | 330 | 36 | |
GHO64T5L | 15 | 1554 | 1,474 | 155 | 800 | 220 | 380 | 45 | |
GHO64T5VH | 15 | 1554 | 1,474 | 155 | 800 | 220 | 380 |
Packaging Detail:professional package, by wooden case or carton |
Delivery Detail:according to customer's requirement |