UL Mean well driver E40 led high bay light 50W TUV CE ROHS - WX-JH-50WA2
50w LED high bay / Industry Light, 1.50W high Power led light, 2.AC85~265V 12/24VDC, 3. 5500Lm, 4.2 years warranty - details see: https://www.lightinghere.com/ul-mean-well-driver-e40-led-high-bay-light-50w-tuv-ce-rohs-10012176
Item Type: High Bay Lights | Light Source: Fluorescent | Input Voltage(V): AC85-265V | Lamp Power(W): 50 |
Lamp Luminous Flux(lm): 5500 | Lamp Luminous Efficiency(lm/w): 110 | CRI (Ra>): 85 | Color Temperature(CCT): 2700K-8000K |
Working Temperature(℃): -40 - +55 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy | IP Rating: IP65 |
Certification: CE,FCC,PSE,RoHS,UL | Brand Name: WAIX | Base Type: E40 | Place of Origin: Guangdong China (Mainland) |
Model Number: WX-JH-50WA2 | color temperature: 2700K-8000K | power factor: >0.98 | bean angle: 45° |
Frequency: 50~60Hz | IP: 65 | Life span: >50000H | working temperature: DC30-36V |
certificate: CE, ROHS,PSE,FCC | power: 50w | voltage: AC85-265v |
UL Mean well driver E40 led high bay light 50W TUV CE ROHS
Product Description
Power : | 50W | Model Number: | WX-JH-50WA2 | ||||||
Input Voltage: | AC85~265V/DC12-24V | Luminous flux : | 5000-5500 lm | ||||||
Color temperature: | 2700K~8000K | Power Factor: | >0.98 | ||||||
Lighting Angle : | 60° 120° | IP grade : | IP65 | ||||||
LED Initial Flux: | WW | PW | CW | Power Efficiency: | >82% | ||||
5000 | 5390 | 5491 | Lighting Efficiency: | >91% | |||||
Color Rendering Index: | WW | PW | CW | Working Temperature: | _40°C~+50°C | ||||
>75 | >82 | >82 | Working life span : | >50000hrs. | |||||
Product Size: | 465mm*510mm | N.W/ G.W | 3.5 kg / 5.5 kg | ||||||
Warranty: | 2 years | Certificate: | UL CE ROHS TUV SAA(soon) |
Company Information
Packaging Detail:box package |
Delivery Detail:in about 3 working day |