UL listed T5 lighting fixtures - MX482A
UL listed T5 lighting fixtures, Building Exteriors light fixtures,, Flood & Landscape lighting fixture,, Parking Garage lighting - details see: https://www.lightinghere.com/ul-listed-t5-lighting-fixtures-10026949
Item Type: Path Lights | Light Source: Fluorescent | Input Voltage(V): 120V-277V | Lamp Power(W): 64 |
Lamp Luminous Flux(lm): 5000 | Lamp Luminous Efficiency(lm/w): 88 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -25 - 50 | Working Lifetime(Hour): 8000 | Lamp Body Material: PC | IP Rating: IP65 |
Certification: CCC,CE,CQC,C-tick,Energy Star,ETL,GS,REACH,SAA,UL,VDE | Base Type: G13 | Place of Origin: Guangdong China (Mainland) | Brand Name: Customer |
Model Number: MX482A | Housing: Injection Polycarbonate with UV stablised | Lens: Injection Polycarbonate with UV stablised | Lens clips: Polycarbonate to seal the luminaire |
Reflector: 25 Gauge cold rolled steel in white powder coated finish | Sockets: UL listed T8 G13 socket,AAG stucchi or BJB options | Wiring: CSA,600V 660W,18AWG wiring | Terminal block: PA9 UL listed |
Quick disconnector: Available,Ideal | Package: One pcs into bag to avoid being scratched | Ballast: 120-2770V,Universal,Advance,347-480 GE |
UL listed T5 lighting fixtures
MaterialHousing, Polycarbonate ensures impact-proof, shock-proof, vapor tight & UV resistantDiffuser, prismatic polycarbonateLens Clips, PolycarboanteGasket, SiliconeLampholder, VED/ UL Lampholder available for AAG/ BJB/ VS/ ED/ HE
BallastElectronic ballast available for Philips/ Tridonic/ Osram/ Advance/ Fulham/ UniversalYours are welcome, assembled freely
InstallastionCeilingSuspending,19.7~31.5" below ceiling will be optimized
ApplicationShopping mall lighting,/ commercial building lighting design/ office lighting fixture factory/ school lighting fixture supplier / warehouse lighting manufactory / park garage lighting fixtures china,
Item # | Lamp | Fixture Size(mm) | Fixture Size(inch) | Outer Meas.(cm) | PCS/CTN |
MX482-Y14x1 | T5, 1*14W | 660*110*100 | 25.98*4.33*3.94 | 69.5*35*33.5 | 9 |
MX482-Y28x1 | T5, 1*28W | 1270*110*100 | 50.00*4.33*3.94 | 130.5*35*33.5 | 9 |
MX482-Y35x1 | T5, 1*35W | 1570*110*100 | 61.81*4.33*3.94 | 160.5*35*23 | 6 |
MX482-Y18x1 | T8, 1*17W | 660*110*100 | 25.98*4.33*3.94 | 69.5*35*33.5 | 9 |
MX482-Y36x1 | T8, 1*32W | 1270*110*100 | 50.00*4.33*3.94 | 130.5*35*33.5 | 9 |
MX482-Y58x1 | T8, 1*58W | 1570*110*100 | 61.81*4.33*3.94 | 160.5*35*23 | 6 |
MX482-Y14x2 | T5, 2*14W | 660*150*110 | 25.98*5.91*4.33 | 69.5*36*35 | 6 |
MX482-Y28x2 | T5, 2*28W | 1270*150*110 | 50.00*5.91*4.33 | 130.5*36*35 | 6 |
MX482-Y35x2 | T5, 2*35W | 1570*150*110 | 61.81*5.91*4.33 | 160.5*36*24 | 4 |
MX482-Y18x2 | T8, 2*17W | 660*150*110 | 25.98*5.91*4.33 | 69.5*36*35 | 6 |
MX482-Y36x2 | T8, 2*32W | 1270*150*110 | 50.00*5.91*4.33 | 130.5*36*35 | 6 |
MX482-Y58x2 | T8, 2*58W | 1570*150*110 | 61.81*5.91*4.33 | 160.5*36*24 | 4 |
Packaging Detail:Wrapped in plastic before into inner box,6pcs in outer box |
Delivery Detail:20-25 days one container |