UL listed LED flood lights CREE version gas station light - LED flood light
Item Type: Landscape Lamps | Light Source: Ultraviolet Lamps | Input Voltage(V): AC85-277 | Lamp Power(W): 180 |
Lamp Luminous Flux(lm): 16000 | Lamp Luminous Efficiency(lm/w): 85 | CRI (Ra>): 75 | Color Temperature(CCT): 2700-6500K |
Working Temperature(℃): -20 - 80 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy | IP Rating: IP65 |
Certification: CE,Energy Star,RoHS,UL | Base Type: E27, GU24, B22 | Place of Origin: Guangdong China (Mainland) | Brand Name: Rise-Lite |
Model Number: LED flood light | led chip: CREE | Beam angle: 120 | power supply: MeanWell with UL certificate |
Packaging Detail:: high quality wooden box package | Delivery Detail:: 5 days for sample order |
UL CUL listed Gas Station LED flood lights 120w, CREE LEDs+ Meanwell Brand LED power driver version Gas Station light
1.UL, CUL, CE listed LED flood lights,
2.Long lifespan >50,000hrs,
3.LED flood lights warranty: 3 Years ,
4.Beam Angel :120/90/60
5. LED flood lights IP rate: IP65
Factory information:
Product information:
Part Number | Specification | Equivalent |
HPS / Metal Halide | ||
RL-GS-60W-EPISTAR | Lamp Size: 335*335*80 mm Fixture Size: 400*400*120 mm Center Hole Size:350*355 mm Input Voltage: AC110-277V Luminous Efficiency : 80-100lm/w CRI>70 IP65 Beam Angle: 60° Light Source: 60 PCS High Power Led Color Temperature: √(WW)2700-3200K √(NW) 4000-4500K √(CW) 5700-6300K STYLE-A For Suspending Installation STYLE-B For Recessed Installation | LED Watts: 60W Lummens : 5000-6000 lm Equal.: 250-300W |
RL-GS-60W-CREE | ||
RL-GS-100W-EPISTAR | LED Watts: 100W Lummens : 8000-10000 lm Equal.: 400-500W | |
RL-GS-100W-CREE | ||
RL-GS-120W-EPISTAR | LED Watts: 120W Lummens : 9500-12000lm Equal.: 500-600W | |
RL-GS-120W-CREE | ||
RL-GS-150W-EPISTAR | Lamp Size: 335*335*80 mm Fixture Size: 400*400*120 mm Center Hole Size:350*355 mm Input Voltage: AC110-277V Luminous Efficiency : 80-100lm/w CRI>70 IP65 Beam Angle: 60° Light Source: 60 PCS High Power Led Color Temperature: √(WW)2700-3200K √(NW) 4000-4500K √(CW) 5700-6300K STYLE-A For Suspending Installation STYLE-B For Recessed Installation | LED Watts: 150W Lummens : 12000-15000lm Equal.: 600-700W |
RL-GS-150W-CREE | ||
RL-GS-180W-EPISTAR | LED Watts: 180W Lummens : 14000-18000lm Equal.: 700-800W | |
RL-GS-180W-CREE |
APPLICATIONS
1. Tunnel lamp,
2. Gas station,
3. Warehouse,
4. Stadium,
5. Engineering construction,
6. Metallurgy and other factory.
TRADE TERM
1. Payment: T/T;
2. Delivery Time (sample): in 6 days.
3. Production Time: 7-10 days for 10-100pcs; 10-15days for 100-300pcs.
4. Price Term: EXW, FOB, CIF.
TRANSPORTATION
1. By Sea; by Air; by Express (DHL, UPS, Fedex, TNT, EMS etc.)
2. FOB Port: Shenzhen
SERVICE
1. 3 years after-service warranty.
2. Lighting solutions for specially requests of our clients.
Packaging Detail:1PC/BOX |
Delivery Detail:7-15 DAY |