UL/cUL 45W led corn light, led post top light - G80-S45xS-X
Certificates: CE, RoHS,FCC,UL&CUL( E351892 ), LM79&LM80 Working Voltage: 100-305V,, Replace: 175W HPS, CFL, MH - details see: https://www.lightinghere.com/ul-cul-45w-led-corn-light-led-post-top-light-10024025
Place of Origin: Guangdong China (Mainland) | Brand Name: Xuming | Model Number: G80-S45xS-X | Light Type: LED |
Protection Level: IP33 | Rated Power: 45W | Voltage: AC100-305v | LED: Samsung; 144PCS |
Input Voltage: 100-305V | PF: >0.9 | Lumen: 3800-4400lm | THD: <20% |
Base: E39/E40/E26/E27 | Certificates: CE, RoHS; UL/cUL ( E351892 ) |
Power: 45W UL certificated (al have UL 35W/60W/65W )
PF: >0.95
Input Voltage: 100-305Vac
Base: E27 / E26/ E39/ E40
Certificates: CE, RoHS,UL,CUL ( E351892 )
Parameter:
Model Number | G80-S45xS-X |
Power | 45W |
Light Source | Samsung |
Quanity of LED units | 144pcs |
Base | E27 / E26/ E39/ E40 |
Lens | Frosted / Clear |
CCT | CCT: 3,000-3,500K; 4,000-4,500K ; 5,000-6,000K DW/NW/WW |
Lumen | 3800-4400lm |
Driver | Internal (EMC, LVD/ Safety Certified) |
Driver efficiency | ≥0.95 |
Beam Angle | 360 degree |
Color Rendering Index(CRI) | 80-86 |
Life Span | 50,000hrs |
Input Voltage / Frequency | AC100-305V |
Working Humidity | 10%-90%RH |
Operating Temperature | -20º C ~ + 40º C |
Storage Temperature | -40º C ~ + 65º C |
IP Rating | IP33 |
Material of Lamp body | Aluminum+PC |
Finish | shining anodized silver |
Net Weight | 0.73kg |
Size | 80 (¢) x 254.8 (L) mm / 243.8 (L) mm |
Packing size | 10*10*27cm |
Packing | Neutral Packing 20pcs / CTN |
Carton size | 45*56*30 mm |
MOQ | 20 pcs |
Warranty | 3 year |
Certificate | CE, RoHS,FCC,UL&CUL( E351892 ), LM79&LM80 |
Application | Indoor light, low bay light, garden light, post top light, street light |
Test report:
Picture:
net to stop mosquito:
Pure aluminum heatsink:
Application:
Package:
Packaging Detail:White/ Neutral box 20pcs/CTN 690X350X300mm |
Delivery Detail:depend on the order quantity |