UL/CE Low discharge electrodeless Round induction light - FY-WDH
Item Type: Induction Lamps | Type: Low Frequency Induction Lamp | Voltage: 220V,85v-277v | Place of Origin: Anhui China (Mainland) |
Brand Name: Fengyun | Model Number: FY-WDH | Power: 40W-300W | Certification: UL,CE,FCC,ROHS,CB,ISO,EMC,LVD |
Shape: Circular | Operate Temperature: -25℃to 70℃ | Guarantee Period: 5years | Light effect: 70-80lm/w |
Lifespan: 100,000hours | Material: Glass | Correlated Color Temperature: 2700k-6500k | Power Factor: >0.95 |
UL/CE Low discharge electrodeless Round induction light
IFeatures
1 No electrode or filament to burn out
2 High power factor PF>0.98
3 Perfect color rendering index CRI>80Ra
4. High lumen efficiency: 80Lm/W
5 Color temperature 2700k-6500k
6 Light power failure: 60.000hrs
7 EMC meet the international L-level
8 IC-controlled electronic ballast.
9 Harmonic content <4%(120v), <5%(220v), <9%(277v)
II Advantages
1 Super long life 100,000hrs
2 Energy saving 50%-80%
3 Instant start, milliseconds
4 No flicker and glare, protecting eyes
5 Amalgam inside, Eco-friendly
6 Perfect color reducibility
7Wide temperature range -25 to 50°C
III Benefits
1 Reduces relamping cost
2 Reduces electricity cost
3 Increases safety and security
4 Health and Environmental safety
5 Electrical grid safety
Low -frequency induction lamp | |||||
Ring induction lighting source | |||||
Type | Rated luminous flux(Lm) | Size(mm) | weight(KG) | volume(CBM) | color index |
FY-WDH-40W | 2800 | Φ152*H89 | 0.65 | 0.00464 | 80 |
FY-WDH-80W | 6400 | Φ214*H99 | 0.9 | 0.0089438 | 80 |
FY-WDH-120W | 9600 | Φ274*H99 | 1.15 | 0.0128 | 80 |
FY-WDH-150W | 12000 | Φ274*H99 | 1.15 | 0.0128 | 80 |
FY-WDH-200W | 16000 | Φ314*H110 | 1.4 | 0.0162 | 80 |
FY-WDH-300W | 24000 | Φ388*H110 | 1.9 | 0.085148 | 80 |
Color temperature 2700K-6500K, Yellow-White. | |||||
Low frequency induction lamp Electronic Ballast | |||||
Type | current | Size(mm) | Volts(V) | factor | Weight(KG) |
FY-WZC040W220V | 0.19A | L207*W96*H48 | 175-265VAC | 0.95 | 0.75 |
FY-WZC080W220V | 0.38A | L207*W96*H48 | 175-265VAC | 0.98 | 0.75 |
FY-WZC120W220V | 0.55A | L207*W96*H48 | 175-265VAC | 0.98 | 0.75 |
FY-WZC150W220V | 0.69A | L207*W96*H48 | 175-265VAC | 0.98 | 0.75 |
FY-WZC200W220V | 0.92A | L232*W120*H59 | 175-265VAC | 0.99 | 1.2 |
FY-WZC300W220V | 1.39A | L232*W120*H59 | 175-265VAC | 0.98 | 1.2 |
The frequency of electronic ballast:230KHZ | |||||
The operate temperature:-25°Cto50°C | |||||
The voltage: AC 120-277V. |
Packaging Detail:Special package that depends on the clients' requirements. Wooden pallets is suitable for export packing. |
Delivery Detail:According to the contract |