Tungsten Filament Heating Lamp - h9000
Item Type: IR Lights | Light Source: Halogen Bulbs | Input Voltage(V): 110-550V | Lamp Power(W): 1000 |
Lamp Luminous Flux(lm): 111 | Lamp Luminous Efficiency(lm/w): 121 | CRI (Ra>): 1212 | Color Temperature(CCT): Warm White |
Working Lifetime(Hour): 5000 | IP Rating: IP66 | Certification: CE | Emitting Color: Red |
Lamp Body Material: quartz | IR Distance(M): 1 | Place of Origin: Guangdong China (Mainland) | Brand Name: UVIR |
Model Number: h9000 |
Tungsten Filament Heating Lamp
high heating power can be holded by Short wave infrared radiation . Short wave infrared heating lamps are popular in machine that need to strat-up and shut-of in a short time , since they achieve their full operating efficiency within seconds. we has drawed infrared heaters in the highly stable and application-proven twin tube . Twin tube lamps are no table for their high radiation density and high power intensity. reflector with gold attached directly to the emitter, directs the infrared radiation onto the object to be heated. The result exhibits greatly improved efficiency compared to plate reflectors.
The IR Heater Range | Format (mm) | Heated Length from-to (mm) | Total Length from-to (mm) | Max. Output (Watt) | |
Short Wave IR | Halogen NIR | 8 dia. | 50-1000 | 110-1100 | 9000 |
Single-tube IR | 10 /11.5dia. | 50-1000 | 110-1100 | 6000 | |
Twin-tube IR | 23x11 | 50-3000 | 200-3150 | 14,000 | |
CarbonIR | Round tube | 19 dia. | 100-1600 | 130-1730 | 6,400 |
Twin tube | 33 x 15 | 100-3000 | 130-3130 | 10,500 | |
Fast Mediumwave IR | Twin-tube IR | 33x15 | 500-3000 | 600-3150 | 12,000 |
Medium Wave IR | Twin-tube IR | 18x8 | 60-1500 | 100-1600 | 2500 |
Twin-tube IR | 23x11 | 80-2000 | 120-2200 | 4500 | |
Twin-tube IR | 33x15 | 300-4400 | 350-4500 | 12,000 |
Watt Voltage Total lenght Heating length Reflecor Lampbase
2000w 230V 1000mm 900mm gold R7S
Model no. | Voltage | watt | quartz tube | Total length TL | Arc length HL | Reflector | base | Philips model no. |
IRSS00001 | 120V | 500W | 10mm | 241mm | 142mm | clear | X | 13169X |
IRSS00002 | 120V | 500W | 10mm | 218mm | 142mm | white | X | 13169X/98 |
IRSS00003 | 235v | 500W | 10mm | 227mm | 127mm | white | SK15 | 13169X98 |
IRSS00004 | 235v | 700w | 10mm | 216mm | 150mm | white | SK15 | 13842Z/98 |
IRSS00005 | 235V | 1000W | 10mm | 370mm | 280mm | clear | X | 13195X |
IRSS00006 | 235V | 1000W | 10mm | 370mm | 280mm | white | X | 13195X98 |
IRSS00007 | 235V | 1000W | 10mm | 350mm | 280mm | clear | Y | 13195Y |
IRSS00008 | 235V | 1000W | 10mm | 355mm | 280mm | white | Y | 13195Y/98 |
IRSS00009 | 235V | 1000W | 10mm | 355mm | 280mm | clear | X | 13713X |
IRSS00010 | 235V | 1000W | 10mm | 355mm | 280mm | Gold | SK15 | 13713Z/98 |
IRSS00011 | 235V | 1000W | 10mm | 370mm | 280mm | white | X | 13713X/98 |
IRSS00012 | 230V | 2000W | 11mm | 550mm | 497mm | clear | R7s | 13938R |
IRSS00013 | 230V | 2000W | 11mm | 657mm | 500mm | gold | sk15 | 13214Z/98 |
IRSS00014 | 235V | 2000W | 11mm | 350mm | 286mm | white | V | 13168V |
IRSS00015 | 235V | 2000W | 11mm | 370mm | 288mm | clear | X | 13168X |
IRSS00016 | 400V | 2000W | 11mm | 512mm | 416mm | clear | X | 13245X |
IRSS00017 | 400V | 2000W | 11mm | 512mm | 416mm | white | X | 13245X/98 |
IRSS00018 | 400V | 2000W | 11mm | 512mm | 410mm | clear | X | 13765X |
IRSS00019 | 400V | 2000W | 11mm | 512mm | 410mm | white | X | 13765X/98 |
IRSS00020 | 480V | 2500W | 11mm | 731mm | 635mm | clear | U | 2500T3CL |
IRSS00021 | 480V | 2500W | 11mm | 731mm | 638mm | gold | U | 2500T3 |
IRSS00022 | 230V | 3000W | 11mm | 787mm | 700mm | clear | SK15 | 14107Z |
IRSS00023 | 230V | 3000W | 11mm | 787mm | 700mm | white | SK15 | 14107Z/98 |
IRSS00024 | 400V | 3000W | 11mm | 802mm | 700mm | Gold | X | 13230X |
IRSS00025 | 400V | 3000W | 11mm | 802mm | 700mm | white | X | 13230X/98 |
IRSS00026 | 240V | 3200W | 11mm | 1062mm | 815mm | clear | U | 3200T3/CL |
IRSS00027 | 480V | 3650W | 11mm | 1061mm | 965mm | Gold | R7s+LEAD | 14158/99 |
Lamp Base
Packaging Detail:one in a small paper package |
Delivery Detail:10days |