T5 T8 T9 T10 mosquito repellent lamps - T5 T8
T5 T8 T9 T10 mosquito repellent lamp, 1. Approved by CE and ROHS., 2. Avergae lifetime: 8,000hours. - details see: https://www.lightinghere.com/t5-t8-t9-t10-mosquito-repellent-lamps-10031467
Item Type: Bug Zappers | Input Voltage(V): 220V | Lamp Power(W): 10 | Lamp Luminous Flux(lm): 360 |
Certification: CCC,UL | Place of Origin: Jiangsu China (Mainland) | Brand Name: KARMAL OEM | Model Number: T5 T8 |
Shape: Straight |
Detailed Product Description:
T5 T8 T9 T10 mosquito repellent lamp
1. approved by CE and ROHS.
2. avergae lifetime: 8,000hours
Mosquito repellent lamp
1. CE ,RoHs approved
2. easy and convenient for operation
3. long service life
Specification:.
(1).Working Voltage: 110V-240V
(2).Power Consumption: 4-40W
Product Advantages:
The UVA BL lamps are coated with special blended phosphor to emit radiation of UVA light, which can lure the insects.
- Emits UV-A light peaking at 365nm;
- Specially blended phosphor coating for maximum UV effect and output;
- Flexible design capability for custom lamp development.
Product Features:
- Emit radiation in the range 380-480nm with a peak wave at 365nm;
- Either straight shape or H shape in different UVA intensity;
- Rated Life 8,000 - 10,000H
Product Type | Diameter (mm) | UV-A (uw/cm2) | Voltage | Rated Life (h) | Base | Length (mm) | Package Size (cm*cm*cm) | pcs/ctn | G.W./N.W. (kg/kg) |
T5 4W BL | 16 | ≥13 | 110V/220V | 10000 | G5 | 135.9 | 47.5*17.5*39.0 | 500 | 11.5/7.5 |
T5 6W BL | 16 | ≥15 | 110V/220V | 10000 | G5 | 212.1 | 47.5*24.5*39.0 | 500 | 15.5/11.0 |
T5 8W BL | 16 | ≥17 | 110V/220V | 10000 | G5 | 288.3 | 47.5*32.5*17.0 | 200 | 7.5/6.0 |
T8 10W BL | 26 | ≥10 | 110V/220V | 10000 | G13 | 331.3 | 37.0*29.5*30.0 | 100 | 8.0/6.2 |
T8 15W BL | 26 | ≥12 | 110V/220V | 10000 | G13 | 437.4 | 47.0*29.5*30.0 | 100 | 12.4/10.8 |
T8 18W BL | 26 | ≥18 | 110V/220V | 10000 | G13 | 589.8 | 64.0*15.5*15.5 | 25 | 4.0/3.0 |
T8 30W BL | 26 | ≥30 | 110V/220V | 10000 | G13 | 894.6 | 94.0*15.5*15.5 | 25 | 5.5/4.5 |
T8 36W BL | 26 | ≥40 | 110V/220V | 10000 | G13 | 1199.4 | 125.0*15.5*15.5 | 25 | 6.0/5.0 |
T9 10W BL | 29 | ≥12 | 110V/220V | 10000 | G13 | 331.3 | 37.0*33.0*33.0 | 100 | 9.0/7.5 |
T9 15W BL | 29 | ≥14 | 110V/220V | 10000 | G13 | 437.4 | 47.0*33.0*33.0 | 100 | 11.0/9.0 |
T9 20W BL | 29 | ≥20 | 110V/220V | 10000 | G13 | 589.8 | 64.0*17.5*17.5 | 25 | 4.8/3.8 |
T9 30W BL | 29 | ≥32 | 110V/220V | 10000 | G13 | 894.6 | 94.0*17.5*17.5 | 25 | 5.5/4.5 |
T10 40W BL | 32 | ≥42 | 110V/220V | 10000 | G13 | 1199.4 | 125.0*17.5*17.5 | 25 | 6.8/5.8 |
Packaging Detail:standard export packing style. Please contact me directly if you need the packing details. |
Delivery Detail:30 days after receving deposite |