T5 Fluorescent Light Fixture - Light Fixture XGYT51002
Place of Origin: Zhejiang China (Mainland) | Brand Name: New Liights | Model Number: Light Fixture XGYT51002 | Base Material: Metal |
Cover Material: Not Applicable | Light Source: Fluorescent | Color: White | Material: White coated/Luster/Matte Aluminum |
Base: PC Anti-flaming lamp Holder | Power: 4-80W | PF: 0.55/0.95/0.98/0.99 | THD: 10%-130% |
Life: 30000hrs | Voltage: 110V/240V/277V | Installation: Wall mounted | Approval: CE, RoHS, Reach, GS, CB, ENEC, KC |
Keywords: Light Fixture |
T5 Fluorescent Light Fixture
XGYT51002 T5 Batten Fixture
Certificates: CE, RoHS, ENEC, GS, CB, UL
Product Advantage:
The T5 Batten Fixture isupgraded from the T8 luminarieswith slim design and occupies smaller spaces, which enables the modern design of architecture. This batten fixture series are featured with thelinkable function, the fixtures are able to connect with each other via a cable connector.
- Up to45% energy savingover equivalent T8 lamps and more for T10 or T12 lamps;
- At least 10% extra lumen outputcompared with T8, or T10, or T12 lamps;
- No flickers and better CRI;
- Can beconnected with each othertoform a light band.
Product Feature:
- 0.35mm Thick Aluminum Body Material,choice of white coated aluminum orluster, or matte;
- PC Anti-flaming Lampholder;
- T5 Tri-phosphor Tube Included, choice of 10,000h or 20,000h;
- Surface Mounted Installed;
- Protection Class II;
Ballast Available:
- Ø IC Standard Ballast, PF≥0.99, THD≤10%, Life = 30,000 hours,TUV CE,CB,GS,ENEC,UL Certified;
- Ø TUV Standard Ballast, PF≥0.98, THD≤15%, Life = 20,000 hours,TUV CE Certified;
- Ø Normal High Standard Ballast, PF≥0.95, THD≤30%, Life = 15,000 hours,Pass EMC and LVD Testing;
- Ø Normal Low Standard Ballast, PF≥0.55, THD≤130%, Life = 15,000hours,Pass EMC and LVD Testing;
Product Details:
Wattage | Color Temp. | Lumen (lm) | Length (mm) | Width (mm) | Depth (mm) | QTY for Connection | Operation Temp.[1] | PCS/ CTN | Packing Size (cm) | |||
HE Series | ||||||||||||
8W | 2700K-6500K | 430-470 | 310 | 24 | 38 | 20pcs | -10 to 50°C | 30 | 35.4*22*17.6 | |||
13W | 2700K-6500K | 800-900 | 539 | 24 | 38 | 16pcs | -10 to 50°C | 30 | 58.5*22*17.6 | |||
14W | 2700K-6500K | 1020-1150 | 571 | 24 | 38 | 16pcs | -10 to 50°C | 30 | 61.5*22*17.6 | |||
21W | 2700K-6500K | 1530-1800 | 871 | 24 | 38 | 13pcs | -10 to 50°C | 30 | 91.5*22*17.6 | |||
28W | 2700K-6500K | 1620-2450 | 1171 | 24 | 38 | 10pcs | -10 to 50°C | 30 | 121.5*22*17.6 | |||
35W | 2700K-6500K | 2250-3240 | 1471 | 24 | 38 | 10pcs | -10 to 50°C | 30 | 151.5*22*17.6 | |||
HO Series | ||||||||||||
24W | 2700K-6500K | 1430-1480 | 571 | 24 | 38 | 16pcs | -10 to 50°C | 30 | 61.5*22*17.6 | |||
39W | 2700K-6500K | 2400-2650 | 871 | 24 | 38 | 13pcs | -10 to 50°C | 30 | 91.5*22*17.6 | |||
54W | 2700K-6500K | 3500-3800 | 1171 | 24 | 38 | 10pcs | -10 to 50°C | 30 | 121.5*22*17.6 | |||
80W | 2700K-6500K | 4900-5550 | 1471 | 24 | 38 | 10pcs | -10 to 50°C | 30 | 151.5*22*17.6 |
Packaging Detail:1) One piece in one polybag; 2) One polybag in a individual carton 3) 30pcs in a master carton |
Delivery Detail:20-25 days after confirm of deposit |