super bright rigid led strip 5050 3528 2835 smd 219051298 - 2835 SMD Rigid led strip
Item Type: Advertising Lights | Input Voltage(V): 12V | Lamp Power(W): 16.8 | Lamp Luminous Flux(lm): 1100 |
Lamp Luminous Efficiency(lm/w): 65 | CRI (Ra>): 82 | Color Temperature(CCT): Pure White | Working Temperature(℃): -40 - 60 |
Working Lifetime(Hour): 50000 | IP Rating: IP55 | Certification: CE,RoHS | Emitting Color: White |
Lamp Body Material: Aluminum | Place of Origin: Guangdong China (Mainland) | Brand Name: RightLEDs | Model Number: 2835 SMD Rigid led strip |
LED Type: 2835 SMD | Viewing Angle: 170 degree | LED Number: 3leds 6leds,15leds | length: 200mm 400mm 1000mm |
Warranty: 3 years | Wires: 2 wires on one side | IP: 55 | LED chip: epistar |
Color temerature: 6000-6500K | Application: Light box |
super bright rigid led strip 5050 3528 2835 smd 219051298
The LED bar is applicable for 4~20cm single-sided light box or 10~40cm double-sided light box. The LED have more than 170 degree view angle and CRI 80 which make your light box picture natural and clear brighter. It is ideal choice to replace CFL T8 Tube.
Picture
Specification
Dimension | L224.4XW21.2XH10.5mm | L414.4XW21.2XH10.5mm | L1024.4XW21.2XH10.5mm |
LED No | 3 pcs 2835 SMD LED | 6 pcs 2835 SMD LED | 15 pcs 2835 SMD LED |
Voltage | Input 12VDC | Input 24VDC | Input 12VDC |
View angle | 170 degree | 170 degree | 170 degree |
Current | 300mA | 240mA | 1400mA |
Power supply | Constant-voltage Drive | Constant-current Drive | Constant-voltage Drive |
Consumption | 3.6W | 5.8W | 16.8W |
Luminance | 220 lm | 440 lm | 1100 lm |
Efficacy | 61lm/w | 76lm/w | 65lm/w |
Weight | 45g | 90g | 225g |
Part No | RBT22019-3W2835 | RBT39019-6W2835 | RBT1000-15W2835 |
Operation Temperature: -40°C- 60°C(-40°F~140°F)
Certificate: CE RoHS
Warranty: 3 years
CRI: 82
Structure: Aluminum PCB. Aluminum cover. Thermally Conductive Silicone.
Color Temperature: 6000~6500K
IP: 55
Life: 50,000 hrs.(Lumen Maintenance:>95%@1,000hrs)
Drawing
Recommendation
Part NO | Depth(mm) | Layout Spacing(mm) | Surface Luminance(Lux) | Layout Density(pcs/m2) | Consumption (watts/m2) |
RBT22019-3W2835 | 50 | 90 | 5000 | 36 | 130 |
RBT22019-3W2835 | 100 | 120 | 2700 | 28 | 100 |
RBT22019-3W2835 | 150 | 150 | 1500 | 24 | 86 |
RBT22019-3W2835 | 200 | 200 | 870 | 20 | 72 |
Part NO | Depth(mm) | Layout Spacing(mm) | Surface Luminance(Lux) | Layout Density(pcs/m2) | Consumption (watts/m2) |
RBT39019-6W2835 | 50 | 90 | 5000 | 18 | 103 |
RBT39019-6W2835 | 100 | 120 | 2700 | 14 | 80 |
RBT39019-6W2835 | 150 | 150 | 1500 | 12 | 70 |
RBT39019-6W2835 | 200 | 200 | 870 | 10 | 58 |
Part NO | Depth(mm) | Layout Spacing(mm) | Surface Luminance(Lux) | Layout Density(pcs/m2) | Consumption (watts/m2) |
RBT1000-15W2835 | 50 | 90 | 5000 | 9 | 150 |
RBT1000-15W2835 | 100 | 120 | 2700 | 7 | 118 |
RBT1000-15W2835 | 150 | 150 | 1500 | 6 | 100 |
RBT1000-15W2835 | 200 | 200 | 870 | 5 | 84 |
Notice:
Depth: The distance of light box between surface and bottom
Layout Spacing: The distance between one line of led bar and neighbor LED bar
Surface Luminance: It is recoded base on milky 3M brand Polyester cloth. The color of bottom is white. It can be different base on different Brand
super bright rigid led strip 5050 3528 2835 smd 219051298
Comparison between LED Bar and CFL T8 base on standard surface Luminance
Lamps | Depth(mm) | Layout Spacing(mm) | Surface Luminance(Lux) | Layout Density(pcs/m2) | Consumption (watts/m2) |
LED Bar | 200 | 200 | 870 | 5 | 84 |
T8 | 200 | 200 | 140 | 4 | 160 |
Application
Lighting Inside of Box
Inside of Box
Surface of Light Box
Facotry:
9,000m²,500 employees
Packaging Detail:1pcs/bag, 20pcs/ carton |
Delivery Detail:5-12 working days |