solar cree garden lighting pole light - AL-GL-001
1.Rohs. CE, 2.3 years warranty, 3.save 90% energy, 4.can get free samples, 5.solar garden lighting pole light can replace 30W - details see: https://www.lightinghere.com/solar-cree-garden-lighting-pole-light-10004166
Place of Origin: Guangdong China (Mainland) | Brand Name: ALILIGHTING | Model Number: AL-GL-001 | style: modern |
appliance: home hotel furniture | standard: CE/UL/CUL/RoHs | market: Europe .US and Ganada | selling point: high power |
quality: high | Color: White,customized | Input Voltage: AC120v/230v | Life: 50000hrs |
Name | solar garden lighting pole light | |
Power consumption | 8W, | |
Input Voltage | AC120VAC230V | |
Frequency | 0-60KHz | |
Color | Warm.white | Cool.white |
Color Temp(Typical) | 3000±500K | 6000±500K |
Luminous(Typical) | 336lm | 424lm |
Efficacy(Typical) | 42lm/w | 53lm/w |
Color Rendering Index | >82 | >70 |
Protecing Crade | IP65 | |
Life Time | >50000hrs | |
Housing Material | Pure Aluminum | |
Beam angle | 120° | |
Operating Temperature | -20°C to +40°C | |
Warranty | 3 Years | |
Dimmable | NO |
Product Features
1 | Use pure Aluminum and honeycomb design. |
2 | Passes 3750 high-potential test,it plays a vital role in human safety. |
3 | Replacement of 30W incandescent lamp.To save more than 90% energy. |
4 | Excellent optics structure:Less lumen loss and better illuminating effect. |
5 | Stable and Efficient LED Driver(Efficiency>=85%),with PFC solution(PF>0.92). |
6 | Dust-proof design:IP6X.Designed for industrial enviroment. |
Applications:
Offices,factories,shouping mall,school,airports,metro
household,,etc
Packaging Detail:1.Qty/ctn: 100pcs 2.Gross weight: 12KG 3.Size of carton: 330*330*405mm 4.Handle with care |
Delivery Detail:1-2 weeks |