SMD5050 DC12V 5w GU10 LED Spotlight - QB-G10-02W24-01
Light Source: LED | Item Type: Spotlights | LED Light Source: Epistar SMD5050 | Warranty(Years): 3 |
Input Voltage(V): DC12V | Lamp Power(W): 5 | Lamp Luminous Flux(lm): 380 | Lamp Luminous Efficiency(lm/w): 75 |
CRI (Ra>): 85 | Color Temperature(CCT): Pure White | Working Temperature(℃): -40 - 80 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | Certification: CE,RoHS | Base Type: GU10 | Place of Origin: Guangdong China (Mainland) |
Brand Name: QILED | Model Number: QB-G10-02W24-01 | Size: 50*68mm | Color: WW/PW/CW |
Base: GU10/E27/E14/MR16 | Beam angle: 60 degree | voltage: DC12V or AC175-265V |
High Quality 5W SMD GU10 LED Spotlight
5W SMD5050 GU10 led spotlight ,adopt 24pcs high power led brightless up to 380lm.operating invotage DC 12V or AC 85V~265V with Gu5.3 G10 E14 E27 base.It designed as the best replacement of the tradtional halogen light ,with the advantages of high quality and competitive price,it won great popularity in the past 8 months.
Feature of GU10 LED Spotlight:
1.Anode oxide aluminum alloy casing
2.High flux lumen up to 380lm
3.Operating temprature:-20degree to+40 degree
4.Warm white /Neture white /Cool white are available
5.Cell lense /transport lense are available
6.CE/RoHS
Specification of GU10 LED Spotlight:
Rated power | 5W |
Led Type | SMD5050 |
Led Quanlity | 24pcs |
Lumious Flux | 330~380lm |
Base Type | MR16/ E14/E26/E27/Gu10/Gu5.3 |
Beanangle | 120 degree |
Color | Warm white/Neture white/Cool white |
Housing material | Aluminum housing |
Certificate | CE/RoHs/UL |
Size | MR16:D50*H65mm E14/E26/E27:D50*H77mm Gu10:D50*H75mm |
Application:
1.Landscape Accent /Spotlightig
2.Archtecture lighting
3.Art work lighting
4.Showcase lighting
5.Shopping mall lighting
7.Hotel lighting
Packing Details for LED Spotlight
Model | Description | Inner Box (L*W*H)(±2mm) | Master Carton (L*W*H) (cm) | Qty/Carton (Pcs) | Weight/Unit (Kg) | Carton Weight (Kg) | Gross Weight (Kg) | Volume Weight (Kg) | ||
QB-M16-02W20-01 | 20LED MR16 | 50*50*65 | 59 | 29.5 | 33.5 | 200 | 0.071 | 0.3 | 14.5 | 13.7 |
QB-G10-02W20-01 | 20LED GU10 | 50*50*65 | 59 | 29.5 | 33.5 | 200 | 0.0757 | 0.3 | 15.4 | 13.7 |
QB-E27-02W20-01 | 20LED E26/E27 | 50*50*65 | 59 | 29.5 | 33.5 | 200 | 0.0757 | 0.3 | 15.4 | 13.7 |
QB-E14-02W20-01 | 20ED E14 | 50*50*100 | 65.5 | 33 | 43.5 | 280 | 0.071 | 0.6 | 20.5 | 20.8 |
QB-M16-02W24-03 | 24LED MR16 | 50*50*70 | 59 | 29.5 | 33.5 | 200 | 0.076 | 0.3 | 16.3 | 13.7 |
QB-G10-02W24-03 | 24LED GU10 | 50*50*70 | 59 | 29.5 | 33.5 | 200 | 0.076 | 0.3 | 16.3 | 13.7 |
QB-E27-02W24-03 | 24LED E26/E27 | 50*50*70 | 59 | 29.5 | 33.5 | 200 | 0.076 | 0.3 | 16.3 | 13.7 |
QB-E14-02W24-03 | 24LED E14 | 60*60*95 | 65.5 | 33 | 43.5 | 200 | 0.076 | 0.6 | 16.3 | 20.8 |
QB-P20-03W21-01 | SMD PAR20 | 65*65*120 | 44.5 | 37.5 | 37 | 52 | 0.175 | 0.12 | 7.1 | 14.3 |
QB-P30-03W27-01 | SMD PAR30 | 100*100*110 | 44.5 | 37.5 | 37 | 36 | 0.32 | 0.15 | 11.7 | 14.3 |
QB-P38-03W42-01 | SMD PAR38 | 130*130*150 | 65.5 | 33 | 43.5 | 30 | 0.55 | 0.3 | 16.8 | 20.8 |
Packaging Detail:200pcs in one carton |
Delivery Detail:5-7 days for sample order, 7-15days for mass production |