Red Color Warm Lighting Fiber optic wall lighting , water curtain - DS600
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 6300 | IP Rating: IP66 | Certification: RoHS,REACH,ISO,CE,ROHS,REACH,SGS | Emitting Color: Red |
Lamp Body Material: Plastic | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DS600 | attenuation: ≤200db/km | operating temp: -50~+70℃ | color: red |
light engine: LED light | fiber size: 0.75mm, 3cores | fiber material: PMMA | factory: since 2000 |
special: dot marking | length: 1-2M |
Red Color Warm Lighting Fiber optic wall lighting , water curtain
Detailed Description
1. Applications:
Ornamentation for linear profile and providing a creative source of artistic crafts
Optic fiber lighting curtain and hall drop lamp decoration show the grace of fiber optic
Used as wall lighting curtain and footpath of KTV, pubs, coffee houses and restaurants
Artistic drop lamp Optical fiber folding screen Moving lighting and waterfall curtain
The curtain fiber optical made by the 3 strand 0.75mm or 1.0mm Dia Plastic Fiber(DC-750,DD-1000) with made dots on the surface of optical fiber within 3-5mm, the 3 strand optical fiber bundle by the Transparent PVC materials.
PMMA Plastic Optical Fiber
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
Light Engine
DS-D45 | 300*200*80mm | NW:4kg | 45W led light Coupling head dia:30mm Fiber dia:0.75mm*550pcs or 1.0mm*300pcs Colour:RGB changeable Working temprature:-10~40°C Voltage: 110V-265V Frequency: 50HZ-60HZ single head | Remote control available US$78/Unit |
Fiber Optic Wall Lighting
Certification & SZ Fairs & Factory
Packaging Detail:wooden carton packing , customized packing |
Delivery Detail:3-15days |