PMMA material plastic optical fiber light - DSL063
PMMA material plastic optical fiber light, 1. decoration application, 2. PMMA material, 3. low attenuation, 4. no pollution - details see: https://www.lightinghere.com/pmma-material-plastic-optical-fiber-light-10032989
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +85 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: Blue |
Lamp Body Material: Stainless Steel | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DSL063 | attenuation: ≤200db/km | application: ceiling , lobby , KTV decoration , etc | color: green , blue , red , changeable , etc |
light engine: LED, halogen light | standard: ISO9001, SGS, ROHS, REACH | fiber diameter: 0.75-3.0mm , customized | N.A: 0.5 |
operating temp: -50~+70℃ | factory: since 2000 | package: wooden carton |
PMMA material plastic optical fiber light
Detailed Description
1. Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2. Specification
<
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
3. Our Product
4. Certification
5. Our Factory
Packaging Detail:wooden packing , neutral packing , customized packing |
Delivery Detail:3-15days |