PLL Energy Saving Lamps (HN-PLL)
PLL Energy Saving Lamps (HN-PLL):, A. High luminous flux, good light efficiency, B:CE/ROHS/GS etc standard. - details see: https://www.lightinghere.com/pll-energy-saving-lamps-hn-pll-10013958
Place of Origin: Zhejiang China (Mainland) | Color: White | Light Source: Energy Saving | Style: Fluorescent |
Model | Specifications | Packing | ||||||
Wattage (W) | Luminous Flux(Im) | Length L(mm) | CRI | Base Type | Qty/Ctn (Pcs) | CartonMeas. LxWxH(CM) | GW/CTN (Kg) | |
HN-PLL | 18 | 1150 | 325 | >80 | 2G11 | 50 | 35x27x32 | 5 |
HN-PLL | 24 | 1650 | 320 | >80 | 2G11 | 50 | 35x27x32 | 6 |
HN-PLL | 36 | 2750 | 415 | >80 | 2G11 | 50 | 35x27x32 | 7 |
HN-PLL | 40 | 3350 | 535 | >80 | 2G11 | 50 | 35x27x32 | 8 |
HN-PLL | 55 | 4700 | 535 | >80 | 2G11 | 50 | 35x27x32 | 8 |
Packaging Detail:OPTIONAL PACKING: COLOR BOX,BLISTER ETC |
Delivery Detail:25-45days |