Plastic Optical Fiber Color Changing Chandeliers, LED fiber optic - DS390
Color Changing Chandeliers ?, A. LED color, B. PMMA Optic fiber, C. Factory Pirce, D. ISO,CE,REACH - details see: https://www.lightinghere.com/plastic-optical-fiber-color-changing-chandeliers-led-fiber-optic-10033119
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 6300 | IP Rating: IP65 | Certification: RoHS,REACH,ISO,CE,ROHS,REACH | Emitting Color: Green |
Lamp Body Material: Plastic | Light Source: LED,LED , halogen | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DS390 | N.A: 0.5 | attenuation: ≤200db/km | fiber size: 0.75mm |
feature: dotting mark | operating temp: -50~+70℃ | fiber material: PMMA | power of light: 16W,45W,150W |
Core refractive index: 1.492 |
Plastic Optical Fiber Color Changing Chandeliers, LED fiber optic
Brief Introduction :
Jiangxi Daishing POF Co., Ltd.manufacture and application of highly innovative plastic optical fiber (POF).
1) With 13 years' manufactuer
2) Main Production Line : PMMA Bare Optic Fiber , Plastic Optical Cable , Toslink Optical Cable , PMMA Audio Cable , MOST Car Cable , Light Engine , Side Glow Optic Fiber ,etc
Description of Product :
Part One : Plastic Optica Fiber
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
Part Two : Light Engine
DS-D45 | 300*200*80mm | NW:4kg | 45W led light Coupling head dia:30mm Fiber dia:0.75mm*550pcs or 1.0mm*300pcs Colour:RGB changeable Working temprature:-10~40°C Voltage: 110V-265V Frequency: 50HZ-60HZ single head | Remote control available US$78/Unit |
Chandelier Project :
Certification & SZ Fairs
Factory
Packaging Detail:wooden carton packing , customized packing |
Delivery Detail:3-15days |