Perfect for most US standard 4inch and 6inch recessed can downlight led - R4-9W-XX
Light Source: LED | Item Type: Downlights | LED Light Source: LM80 Chip | Warranty(Years): 5 |
Input Voltage(V): 120 | Lamp Power(W): 9 | Lamp Luminous Flux(lm): 610 | Lamp Luminous Efficiency(lm/w): 75 |
CRI (Ra>): 83 | Color Temperature(CCT): Warm White | Working Temperature(℃): -20 - 50 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum Alloy | IP Rating: IP44 | Certification: BV,Energy Star,FCC,RoHS,UL,UL & Energy star | Model Number: R4-9W-XX |
Place of Origin: Guangdong China (Mainland) | Brand Name: OKT LIGHTING | Product name: 4 inch recessed downlight led | Input Wattage: 9W 11W 13W 15W downlight led |
Dimension: 4inch 5inch 6inch downlight led | UL Driver MTBF: > 500,000 Hours | ES Color Option: 2700K, 3000K, 4000K,5000K | Dimmable: Triac Dimming |
Application: suitable for damp location | Light efficacy: up to 70lm/W | Base type: E26 or GU24 |
Perfect for most US standard 4inch and 6inch recessed can downlight led
Description
The OKT4 inch recessed downlight ledare designed for America Market,which are suitable for 120V AC Input, including E26 Edison screw base adapter. It delivers high lumens of exceptional 83+ CRI while achieving over 70 lumens per watt. Thisrecessed downlight ledare available in 2700K,3000K,4000K,5000K color temperatures, perfect for residential and commercial application, retrofitting existing recessed can light housings as well as new construction applications.
Specification
Model | Item NO. | Input Power | Luminous Flux | Input Voltage | Dimension | Min. Cut-out | Certificate |
4" 9W Downlight LED | R4-9W-XX | 9W | 650LM | 120V AC | D130X87MM | 100MM | UL |
5"-6" 11WDownlight LED | R6-12W-XX | 11W | 810LM | 120V AC | D188X86.5MM | 135-152MM | UL |
6" 13WDownlight LED | DD-13D180-*# | 13W | 960LM | 120V AC | D190X76MM | 152MM | UL,Energy Star |
6" 15WDownlight LED | R6-15W-XX | 15W | 1065LM | 120V AC | D190X76MM | 152MM | UL,Energy Star |
Advantage
OKT recessed downlight ledis UL, CUL, Energy Star listed, which is capable of retrofit application to Incandescant or Halogen lamps, Main characters:
- LM80 chip, passed, high CRI( CRI>83 & R9>20)
- Wide beam angle
- Energy Star Color option:2700K, 3000K, 4000K,5000K
- Triac dimming minimum to 5%.Compatible to Lutron & Leviton dimmers
- Isolated UL Recognized Driver,MTBF> 50,000 Hours
- Suitable for Damp locations
- Certificate: cULus Classified & Energy Star
- Life Span > 50,000hrs
- 5 Years warranty
Details Show of 4 inch recessed downlight led
Customer Feedback
- We are happy with recessed downlight ledand quality. I’ve also been very happy with your best service, let’s continue discussions and work on more. --- Luca (from NY,USA)
- 100% love the lights. I will be ordering more this week. ----Kody(from LA,USA)
- We are very pleased with the quality of 4 inch downlight ledand the performance.------Richard from CANADA
- the 4 inch recessed downlight ledhas arrived and is excellent------John from Canada
- I have installed somedownlight ledfor my customer, they are very happy, so thank you-----Adam from US
Order infomation
- MOQ: 100pcs
- Trade term: EXW
- Delivery time:ONLY ONE DAY FOR SAMPLE CALL, 7-20 Working Days for Mass Order
Packing info aboutrecessed downlight ledis as below:
Model | Item No. | Sample Pack | Mass Pack | ||||
QTY/CTN (pcs) | Carton Size (cm) | G.W(KG) | QTY/CTN (pcs) | Carton Size (cm) | G.W(KG) | ||
9w downlight recessed led | R4-9W-XX | 20 | 51*33*32 | 9.9 | 20 | 51*33*32 | 9.9 |
11w led downlight | R4-11W-XX | 20 | 51*33*32 | 9.9 | 20 | 51*33*32 | 9.9 |
13Wdownlight LED | DD-13D180 | 5 | 51*23*24 | 4.4 | 10 | 51*42*24 | 8.7 |
15Wdownlight LED | R6-15W-XX | 5 | 51*23*24 | 4.7 | 10 | 51*42*24 | 9.5 |
Warranty
5 yearssince the date of purchase,pls visitOKT Warranty Terms.
More concerned for OKT4 inch recessed downlight led, pls do not hesitate toinquiry now!
Packaging Detail:Standard Export Box And Carton Or As Client's Design For Details About OKT 4 inch recessed downlight led,pls see our order information |
Delivery Detail:7-20 Working Days Based Order Quantity |