outdoor use China induction street light project
Item Type: Induction Lamps | guarantee: 5 years | color temperature: 2700K-6500K | Color rendering index: CRI>80 Ra |
power factor: 0.99 | Voltage: 90~265V |
outdoor use China induction street light project
street lamp details:
1. wattage: 40W 80W 120W 150W 200W 300W for your option ( 100W and others we also supply by your request )
2. Voltage: 90V-265V (AC), 12V or 24V (DC), wide voltage range
3. Ballast and lamp frequency: 230KHz;
4. Color temp: 2100K-6400K
5. Color rendering index: CRI>80Ra
6.Power factor > 0.99, more higher than other lamps
7. lower power consumption, 60%-90% energy saving
8. Certificated by CCC, CE,
9. Five years guaranteed
10. Size: L88*W36*H23CM
Wattage (W) | Luminance (Lm) | Efficacy (Lm/W) | Color Temperature(K) | CRI (Ra) | Lumen Maintain (2000h)(%) | Life (h) |
40 | 2400~2800 | 60~70 | 2700/6500 | 82 | ≥90 | 100000 |
60 | 3500~5200 | 72~80 | 2700/6500 | 82 | ≥90 | 100000 |
80 | 5800~6400 | 72~80 | 2700/6500 | 82 | ≥90 | 100000 |
120 | 15500~18000 | 74~80 | 2700/6500 | 82 | ≥90 | 100000 |
150 | 19500~22000 | 72~82 | 2700/6500 | 82 | ≥90 | 100000 |
200 | 28000~30000 | 77~83 | 2700/6500 | 82 | ≥90 | 100000 |
250 | 32000~42000 | 77~83 | 2700/6500 | 82 | ≥90 | 100000 |
300 | 39200~45000 | 75~84 | 2700/6500 | 82 | ≥90 | 100000 |
street lamp features:
1. PC or high-temp resistent glass shade, both with excellent light reflector;
2. Extra aluminium reflector ensures high lighting efficiency;
3. Die casting aluminium lamp shell,solid, rustproof and durable;
4. High Temp. Resistant gas-tight silicon rubber seal, IP65 rating;
5. Holan lamp and ballast set features with high power factors, excellent color rendering and stable output, usually 40W-200W is applied;
6.Protection for ballast from short-circuit, open-circuit and defective lamp.
Application:
Apply for freeway, highway, parking lots, public entrances, off-street areas, etc.
Wattage (w) | Effective Flux (plm) | Color Temp. (Kelvin) | Lumens (Lm) | Rate Life (hrs) |
40 | 3900-4600 | 2100K~6500K | 2400-2800 | 100,000 |
80 | 9600-11100 | 2100K~6500K | 5800-6400 | 100,000 |
100 | 12600-14800 | 2100K~6500K | 7500-8000 | 100,000 |
120 | 15500-18000 | 2100K~6500K | 8650-9600 | 100,000 |
150 | 19500-22000 | 2100K~6500K | 10800-12300 | 100,000 |
200 | 28000-30000 | 2100K~6500K | 15400-16600 | 100,000 |
Electric Parameters
Wattage (w) | Input Voltage (v) | Input Current (A) | Power Factor | Input Frequency | Working Temp.(°C) | THD |
40 | 90~270V | 0.23 | >0.99 | 50HZ | -35°C~+50°C | <10% |
80 | 90~270V | 0.42 | >0.99 | 50HZ | -35°C~+50°C | <10% |
100 | 90~270V | 0.53 | >0.99 | 50HZ | -35°C~+50°C | <10% |
120 | 90~270V | 0.60 | >0.99 | 50HZ | -35°C~+50°C | <10% |
150 | 90~270V | 0.74 | >0.99 | 50HZ | -35°C~+50°C | <10% |
200 | 90~270V | 1.06 | >0.99 | 50HZ | -35°C~+50°C | <10% |
Packaging Detail:carton box, verneer pieces and foam |
Delivery Detail:7 to 15 working days |