Optical fiber illumination price waterproof fiber optic - DSL008
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 100 |
Lamp Luminous Efficiency(lm/w): 1500 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +85 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: Changeable |
Lamp Body Material: Stainless Steel | Light Source: Halogen Bulbs | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DSL008 | attenuation: ≤200db/km | feature: no pollution , wet environment friendly | fiber material: PMMA |
length: 2m, 5m , customized | color: changeable color , RGB color ,etc | fiber size: 0.75mm , 3 core | factory: since 2000 |
standard: ISO,CE,REACH,ROHS | end piece: crystal | application: wall lighting decoration |
Optical fiber illumination price waterproof fiber optic
Detailed Description
1. Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2.Feature of POF for illumination
·Cold light source , non-ultraviolet ray , without the acceleration of valuable
·Separation of light and electricity , safe and reliable application in flammable and explosive occasion
·Low power , energy saving and environmental friendly
·Flexible transmission , apply in plastic optical fiber lights and projects of plastic optical fiber decoration ,
can produce colorful and dream-like effect
·Optical fiber display with lower attenuation and high brightness , full color render , clear vision , lower
power , easy recycle and long life , etc
3. Technical Specification
Technical Parameters for POF cable | |||||||
product code | Inner Dia(MM) | Outer Fiber Dia (MM) | Jacketing materials | Attenuation (db/km) | N.A | Operation Temp °C | Length of spool |
D750-1 | 0.75 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1000-1 | 1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1500-1 | 1.5 | 3.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 700 |
D2000-1 | 2 | 3.8±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 350 |
D3000-1 | 3 | 5.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 150 |
4. Product Show
Packaging Detail:wooden packing , customized packing |
Delivery Detail:3-15days |