Optical Fiber Chandelier,optic fiber chandelier for ceiling decoration - DS039
optic fiber chandelier for ceiling decoration, 1. customized length, 2. changeable colors, 3. factory price, 4. environmental - details see: https://www.lightinghere.com/optical-fiber-chandelier-optic-fiber-chandelier-for-ceiling-decoration-10033143
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -45 - +85 |
Working Lifetime(Hour): 6000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: Changeable |
Lamp Body Material: Stainless Steel | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DS039 | attenuation: ≤200db/km | type: customized | color: RGB color , changeable color |
application: hotel , lobby , KTV decoration | standard: ISO,SGS,CE,REACH | N.A: 0.5 | operating temp: -50~+70℃ |
fiber material: PMMA | fiber size: 0.75-3.0mm | factory: since 2000 |
Optical Fiber Chandelier,optic fiber chandelier for ceiling decoration
Detailed Description:
1.Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2. Features
Fiber core material: polymer methacrylate (PMMA) Appearance: smooth and transparent
Allowable bend radius: no less than ten times of the optical fiber diameter
Using temperature range: -40 to +75 degrees Celsius
2 to 3 times more bright than end-light optical fiber, ability to transmit visible light but not ultraviolet or infrared
No conductivity or heat transfer
Smooth surface, transparent, good flexibility and bendable shape
3. Specification
produce code | Fiber dia(mm) | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
C250 | 0.25 | ≤350 | 0.5 | `-50~+70 | 12,000 |
D500 | 0.5 | ≤250 | 0.5 | `-50~+70 | 6,000 |
D750 | 0.75 | ≤230 | 0.5 | `-50~+70 | 2,700 |
D1000 | 1 | ≤230 | 0.5 | `-50~+70 | 1,500 |
D1500 | 1.5 | ≤230 | 0.5 | `-50~+70 | 700 |
D2000 | 2 | ≤230 | 0.5 | `-50~+70 | 350 |
D2500 | 2.5 | ≤230 | 0.5 | `-50~+70 | 200 |
D3000 | 3 | ≤230 | 0.5 | `-50~+70 | 150 |
4. Product Showing
Packaging Detail:wooden carton packing , customized packing |
Delivery Detail:3-15days |