Multi Strand Optic Fiber for Lighting , color changing fibre optical illumination - DSM001
Multi Strand Optic Fiber for Lighting , color changing fibre optical illumination, 1. low attenuation, 2. flexible, 3. ISO,CE - details see: https://www.lightinghere.com/multi-strand-optic-fiber-for-lighting-color-changing-fibre-optical-illumination-10033013
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 60000 | IP Rating: IP66 | Certification: CE,REACH,RoHS,UL | Emitting Color: Changeable |
Lamp Body Material: Plastic | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: Daishing |
Model Number: DSM001 | attenuation: ≤200db/km | working temp: -50~+70℃ | application: star sky light , pool lighting , relic display lighting ,etc |
standard: ISO,CE,REACH,SGS | core diameter: 0.75~1.0mm | jacketing: PE , PVC | fiber material: PMMA |
sample: available | feature: low attenuation , flexible , core diameter uniformity | factory: Daishing POF since 2000 |
Multi Strand Optic Fiber for Lighting , color changing fibre optical illumination
Better anti-cruch , anti-stretch , anti-grinding and anti-aging performances brought by the black PVC jacket extending operating life . Unique loose jacket adopted in lighting series , Easy to peel off ,Varied end lighting effect created by cables (with various number of fibers ) of various diameters , Better end lighting effect than single core fiber or cable
Technical Specification
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
Multi-strand plastic optic fiber pictures
Application
Daishing POF in Jiangxi Province
Packaging Detail:carton packing with size :290*290*110mm , customized package |
Delivery Detail:3-15days |