Multi Core Platic Fiber Optic Cable Light for Jewelry Lighting - DSJ001
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 1500 |
Lamp Luminous Efficiency(lm/w): 100 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 63000 | IP Rating: IP66 | Certification: CE,RoHS,REACH,UL | Emitting Color: White |
Lamp Body Material: Plastic | Light Source: LED | Place of Origin: Guangdong China (Mainland) | Brand Name: Daishing |
Model Number: DSJ001 | feature: no heat , no radiation , save lighting | fiber size: diameter 0.75mm , 5core , 7core ,etc | application: jewelry lighting |
standard: ISO,CE,REACH,SGS | fiber material: PMMA | factory: Daishing since 2000 | package: carton with size :290*290*110mm |
MOQ: one roll | light: end glowing | light engine: LED |
Multi Core Platic Fiber Optic Cable Light for Jewelry Lighting
Overview :
Plastic optical fiber is applied in illumination which has the advantages of high brightness effects , low attenuation , low heating . Long span , anti-UV performance , safety and reliability , separating electricity from lights . It is widely used in the projection of historic relics , jewelry and dangerous area lighting , such as miner road .
Mulit core plastic optic fiber Specification
produce code | Fiber dia &fiber NO. | Outer dia(mm) | Jacketing materials | Attenuation (db/km) | N.A. | Operation temp °C | Length of roll(M) |
D750-3/V | 0.75*3 | 3.0±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 900 |
D1000-3/V | 1.0*3 | 3.8±0.2 | transparent PVC | ≤230 | 0.5 | `-50~+70 | 500 |
D750-7/V | 0.75*7 | 3.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-12/V | 0.75*12 | 4.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-14/V | 0.75*14 | 5.2±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-18/V | 0.75*18 | 5.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-20/V | 0.75*20 | 6.0±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-25/V | 0.75*25 | 6.5±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-30/V | 0.75*30 | 6.8±0.2 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-42/V | 0.75*42 | 8.5±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-50/V | 0.75*50 | 9.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-75/V | 0.75*75 | 10.0±0.5 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-100/V | 0.75*100 | 12.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-126/V | 0.75*126 | 14.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
D750-150/V | 0.75*150 | 15.0±1.0 | black PVC | ≤230 | 0.5 | `-50~+70 | 100 |
For Jewelry / Relics Display Lighting
Jiangxi Daishing POF Co.,Ltd , which committed to R&D and manufacturer of plastic optical
fiber and cable , optic fiber light kit , chandeliers , ceiling star light and curatin lightings , has been in this line
for over ten years , is the best plastic optical fiber manufacturers in China .
Packaging Detail:carton packing with size :290*290*110mm , customized packing |
Delivery Detail:3-15days |