Mercury Lamp - MERCURY LAMP
The end of lamp:E27,E40, Voltage:220V/240V,50/60Hz, Avaliable wattage:80W,100W,200W,300W,400W,700W,1000W - details see: https://www.lightinghere.com/mercury-lamp-10019051
Place of Origin: Taiwan | Brand Name: EAE | Model Number: MERCURY LAMP | Base Type: E27/E40 |
Rated Power: 80W/100W/200W/300W/400W/700W/1000W | Life Expectancy: 12000hours | Voltage: 110V/220V | |
Mercury Lamp
Application:
Lighting of high parvis,vessel,and submarine lighting,flood lighing,etc
Type | Bulb Type | Diameter mm | Bulb Type | Max Length mm | Wattage | Operating Voltage | Operating AMP | Luminous Flux | Average Life |
H 80X | B | 70 | E26/27 | 156 | 80 | 115 | 0.8 | 3000 | 12000 |
HF 80X | B | 70 | E26/27 | 156 | 80 | 115 | 0.8 | 3600 | 12000 |
H 100X | B | 75 | E26/27 | 176 | 100 | 115 | 1 | 4000 | 12000 |
HF 100X | B | 75 | E26/27 | 176 | 100 | 115 | 1 | 4500 | 12000 |
HF 100SW | B | 75 | E26/27 | 176 | 100 | 115 | 1 | 4500 | 12000 |
HF 100E40 | E | 75 | E39/40 | 185 | 100 | 115 | 1 | 4500 | 12000 |
HF 175X | BT | 90 | E39/40 | 226 | 175 | 120 | 1.7 | 8000 | 12000 |
H 200X | BT | 90 | E39/40 | 226 | 200 | 120 | 1.9 | 9000 | 12000 |
HF 200X | BT | 90 | E39/40 | 226 | 200 | 120 | 1.9 | 10000 | 12000 |
HF 200SW | BT | 90 | E39/40 | 226 | 200 | 120 | 1.9 | 9500 | 12000 |
H 300X | BT | 116 | E39/40 | 290 | 300 | 130 | 2.5 | 15000 | 12000 |
HF 300X | BT | 116 | E39/40 | 290 | 300 | 130 | 2.5 | 17000 | 12000 |
H 400X | BT | 116 | E39/40 | 290 | 400 | 130 | 3.25 | 21000 | 12000 |
HF 400X | BT | 116 | E39/40 | 290 | 400 | 130 | 3.25 | 24000 | 12000 |
HF 400SW | BT | 116 | E39/40 | 290 | 700 | 130 | 3.25 | 24000 | 12000 |
H 700X | BT | 150 | E39/40 | 345 | 700 | 140 | 5.5 | 38000 | 12000 |
HF 700X | BT | 150 | E39/40 | 345 | 1000 | 140 | 5.5 | 40000 | 12000 |
H 1000X | BT | 180 | E39/40 | 395 | 1000 | 140 | 7.8 | 53000 | 12000 |
HF 1000X | BT | 180 | E39/40 | 395 | 1000 | 140 | 7.8 | 56000 | 12000 |
Packaging Detail:BY REQEST |
Delivery Detail:30 DAYS |
Related Product for Mercury Lamp