Meanwell Driver Outdoor 60W LED Street Light 60W - LG678-60W
60W LED Street Light 60W, 1.Die-Casting Aluminium Body, 2.Streamline, simple, fashionable design, 3.Energy saving, 4.CE & RoHs - details see: https://www.lightinghere.com/meanwell-driver-outdoor-60w-led-street-light-60w-10014856
Light Source: LED | Item Type: Street Lights | LED Light Source: COB | Input Voltage(V): AC85-265V |
Lamp Power(W): 60 | Lamp Luminous Flux(lm): 4860 | Lamp Luminous Efficiency(lm/w): 90 | CRI (Ra>): 80 |
Color Temperature(CCT): 2700-6500K | Working Temperature(℃): -20 - 50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Die-Casting Aluminium |
IP Rating: IP65 | Certification: CE,RoHS | Warranty(Year): 5 | Place of Origin: Zhejiang China (Mainland) |
Brand Name: YUSING | Model Number: LG678-60W | Power factor: ≥0.9 | Color body: Grey/Black |
Meanwell Driver Outdoor 60W LED Street Light 60W
Meanwell Driver Outdoor 60W LED Street Light 60W |
Data Meanwell Driver Outdoor 60W LED Street Light 60W |
Code | Power Consumption | Lumen | Beam Angle | Power Supply | IP | SIZE:L*W*H (mm) | Packing (pcs/m3/kg) |
LG678 | 1*60W | 4860 | 60° | AC85-265V | 65 | 500*81*241 | 1/0.015/3 |
LG678 | 2*60W | 9720 | 60° | AC85-265V | 65 | 720*112*280 | 1/0.039/6 |
LG678 | 3*60W | 14580 | 60° | AC85-265V | 65 | 880*122*340 | 1/0.059/8 |
AdvantagesMeanwell Driver Outdoor 60W LED Street Light 60W |
|
FeaturesMeanwell Driver Outdoor 60W LED Street Light 60W |
|
Typical ApplicationsMeanwell Driver Outdoor 60W LED Street Light 60W |
|
How do LED Street light replace Metal halide or sodium bulbs? |
|
Meanwell Driver Outdoor 60W LED Street Light 60W |
Meanwell Driver Outdoor 60W LED Street Light 60W |
Meanwell Driver Outdoor 60W LED Street Light 60W |
Established | 2002 |
Location | No. 1199, Mingguang Road, Jiangshan Town, Yinzhou District, Ningbo City, Zhejiang Province, China |
Staff | Over 600 |
Product Range | Lighting sources & Accessories, Intelligent & Electronic Products; Household & Hotel lights, Functional & Portable lights; |
Exhibition & Fair | Canton Fair(Spring Edition) 2014 Canton Fair(Autumn Edition) 2014 HKTDC Hong Kong International Lighting Fair (Spring Edition) 2014 HKTDC Hong Kong International Lighting Fair(Autumn Edition) 2014 |
Market | Eastern Europe, Western Europe, Northern Europe, Southern America, Northern America, Latin America The Middle East, Southern Africa Australia, Southern Asia |
Value of Export | Over 80 million in 2012 |
|
• Fund service • Following service
• Inspection service
• Shipping service
• Value-added service
|
Packaging Detail:carton |
Delivery Detail:30-45 days |