Luxurious Curtain Lighting PMMA fiber optic Decoration - DSL018
Item Type: Fiber Optic Lights | Input Voltage(V): 220 | Lamp Power(W): 150 | Lamp Luminous Flux(lm): 100 |
Lamp Luminous Efficiency(lm/w): 1500 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White | Working Temperature(℃): -50 - +70 |
Working Lifetime(Hour): 1000 | IP Rating: IP66 | Certification: RoHS,REACH | Emitting Color: RGB |
Lamp Body Material: Stainless Steel | Light Source: LED,led | Place of Origin: Guangdong China (Mainland) | Brand Name: DS |
Model Number: DSL018 | power: cold light source | type: end light | operating temp: -50~+70℃ |
color: colorful , RGB color | N.A: 0.5 | attenuation: ≤200db/km | factory: since 2000 |
packing: spool packing | MOQ: 1set |
Luxurious Curtain Lighting PMMA fiber optic Decoration
Detailed Description
1. Basic Parameter
·Fiber Core material : PMMA
·Fiber cladding material : fluorinated polymer
·optical instruction :step type
·Numerical aperture :0.5
·core refractive index :1.492
2. Feature
· Cold light source , non-ultraviolet ray , without the acceleration of valuable
·Separation of light and electricity , safe and reliable application in flammable and explosive occasion
·Low power , energy saving and environmental friendly
·Flexible transmission , apply in plastic optical fiber lights and projects of plastic optical fiber
decoration , can produce colorful and dream-like effect
·Optical fiber display with lower attenuation and high brightness , full color render , clear vision ,
lower power , easy recycle and long life , etc
3. Application
decoration , illumination , screen fiber display (like historic relics, jewelry and dangerous area lighting )
4 Technical Specification
Technical Parameters for POF cable | |||||||
product code | Inner Dia(MM) | Outer Fiber Dia (MM) | Jacketing materials | Attenuation (db/km) | N.A | Operation Temp °C | Length of spool |
D750-1 | 0.75 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1000-1 | 1 | 2.2±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 2500 |
D1500-1 | 1.5 | 3.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 700 |
D2000-1 | 2 | 3.8±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 350 |
D3000-1 | 3 | 5.0±0.07 | Black PE | ≤230 | 0.5 | ‘-50~70 | 150 |
5. Product Showing
6. Certification
Packaging Detail:wooden package , netural package , customized package |
Delivery Detail:3-15days |