Lower Lumen Decay Induction Lamp Ceiling Light - BDD-WXD-04
1. 100W Induction Ceiling Lighting, 2. Manufacurer/5 year warranty, 3. Hot Sale/Convenient Ship, 4. BV/UL/CUL/ETL/CE/RoHS/FCC - details see: https://www.lightinghere.com/lower-lumen-decay-induction-lamp-ceiling-light-10009656
Place of Origin: Shandong China (Mainland) | Brand Name: BDD | Model Number: BDD-WXD-04 | Base Material: Metal |
Cover Material: Plastic | Light Source: Induction Lamp | Color: Bronze/Black/Custom made | Power Factor: 0.98 |
Lamp Power(W): 40/60/80/100/120 | Working Lifetime(Hour):: 60,000~100,000 | Color Temperature: 2700-6500K | Life of Lightsource: 100000 |
Working Temperature: -40~+50℃ | IP Rating: IP43 | Input Voltage: 100-277V/ 480V | Color Temperature(CCT): 2700~6500K |
Lamp Type: Ceiling lighting | | | |
BDD Induction Garage Light Series |
1. 100W Induction Ceiling Lighting
2. Manufacurer/5 year warranty
3. Hot Sale/Convenient Ship
4. BV/UL/CUL/ETL/CE/RoHS/FCC
Whole Unit Parameter of Induction Garage Light |
Specifications/Wattage | 40W | 60W | 80W | 100W | 120W |
Input Power | 40±5%W | 60±5%W | 80±5%W | 100±5%W | 120±5%W |
Net Weight | 2.5 | 6.6 | 6.65 | 6.65 | 6.74 |
Gross Weight | 3.8 | 7.9 | 7.95 | 7.95 | 8.04 |
Dimension(mm) | 293*H192mm | 362*H203mm | 362*H203mm | 362*H203mm | 362*H203mm |
Packaging Size(mm) | 310*310*220 | 395*395*300 | 395*395*300 | 395*395*300 | 395*395*300 |
Height@Installation(m) | 3~4 | 3~4 | 3~4 | 4~5 | 4~5 |
Induction Ballast Parameter of Induction Garage Light |
Input Voltage | 110-277/220/347/480v | 110-277/220/347/480v | 110-277/220/347/480v | 110-277/220/347/480v | 110-277/220/347/480v |
Power Factor | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 | ≥0.98 |
Input Power(W) | 36~44 | 54~66 | 75~90 | 90~110 | 120~130 |
Working Current(A) | ≤0.44 | ≤0.66 | ≤0.9 | ≤1.1 | ≤1.32 |
Working Frequency(KHz) | 230±10% | 230±10% | 230±10% | 230±10% | 230±10% |
Case Temperature | ≤60 | ≤60 | ≤60 | ≤60 | ≤60 |
Environment suited | -40~+50 | -40~+50 | -40~+50 | -40~+50 | -40~+50 |
Induction Lamp Parameter of Induction Garage Light |
Original Lumen(Lm) | 2400-3200 | 4000-4800 | 5600-6400 | 7000-8000 | 8400-9900 |
Original Efficacy (Lm/w) | ≥60 | ≥65 | ≥70 | ≥70 | ≥70 |
Color Temperature | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K | 2700-6400K |
CRI | ≥76 | ≥75 | ≥78 | ≥78 | ≥78 |
LifeSpan | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Lumen Maintenance | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs | ≥70% at 50000hrs |
Amalgam Temperature | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High | Low/Middle/High |
IES file | Available | Available | Available | Available | Available |
1. Die-cast aluminum gear box, nice compact structure, anti-corrosion, water-proof and dust-proof. Separate packing, easy to assemble, install and dismantle.
2.PC lamp body, soft and even light distribution, light in weight.
3. Instant start from -40°C ~ +50°C
4. Low lumen decay, longer lifespan, more energy-saving
5. Color temperature selectable: 2700k ~ 6400K
Project Display for Induction Garage Light |
Comparison of Induction Lamp & Traditional Lights |
Our Warranty For Whole Unit of Induction Lamp- 5 Years |
Anytime is well prepared for your quotation ! Contact: Sylvie Liu Tel: 0086-631-3658309 E-mail: market01(at)bddsea.com Skype: sylvieliu90
|
Packaging Detail:Generally, we are promoting our own brand---BDD, so the packaging and label is designed under our brand LOGO.But, custom made packaging and label is available, we can do OEM for you. |
Delivery Detail:15-20 working days after receiving the deposit |
Related Product for Lower Lumen Decay Induction Lamp Ceiling Light