low voltage swimming pool light - EL788
lifespan: 100,000 hours lumen :80lm/w wattage 80W -300W, power factor 0.99 Voltage: 90V-270V, color temperature 2700K-6500K - details see: https://www.lightinghere.com/low-voltage-swimming-pool-light-10028598
Item Type: Tunnel Lights | Light Source: Induction Lamps | Input Voltage(V): 220 | Lamp Power(W): 200 |
Lamp Luminous Flux(lm): 16000 | Lamp Luminous Efficiency(lm/w): 80 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -35 - 50 | Working Lifetime(Hour): 100000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CCC,FCC,UL | Base Type: E40 | Place of Origin: Jiangsu China (Mainland) | Brand Name: EL |
Model Number: EL788 | type: induction lamps | Lighting Bulbs & Tube: electrodeless induction lamp | lifespan:: 100,000 hours |
lumen: ≥80lm/w | power factor: > 0.99 | Voltage:: 90V-270V | wattage: 80W-300W |
color temperature: 2700K-6500K | CRI: >80Ra | guarantee: 5 years |
Induction Comparison Charts
Induction Lamps vs. H.I.D. Lamps
Comparison | Induction | Metal Halide | High Pressure Sodium |
---|---|---|---|
Warranty | Compact: 5 years | None | None |
Life Hours | Compact: 60,000 Separate: 100,000 | 6,000~20,000 | 24,000 |
Energy Saving Efficiency | Excellent | Lower | Lower |
Lumen Efficacy | Photopic Efficacy: 150 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 80 Lm/W | Photopic Efficacy: 110 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 75 Lm/W | Photopic Efficacy: 90 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 120 Lm/W |
Lumen Depreciation Rate % | 5% @ 2,000 Hours | 40% @ 2,000 Hours | 30% @ 2,000 Hours |
Lamp Operating Temperature | Lower, <80°F Reduces A/C cost | Higher, >300° F Increased A/C cost | Higher, >350° F Increased A/C cost |
CRI | >80 (Ra) | 65~80 (Ra) | 60 (Ra) |
Re-strike | Instant | Needs up to 10~15 minutes | Needs up to 10~15 minutes |
Flicker | None | Much | Much |
Glare | None | Much | Much |
Environmental Safety | Low mercury No lamp waste in 10 years | Contains mercury Concern with much lamp waste over 10 years | Contains mercury Concern with much lamp waste over 10 years |
Images |
Induction Lamps vs. Fluorescent Lamps
Comparison | Induction | Compact Fluorescent | Fluorescent Tubes |
---|---|---|---|
Warranty | Compact: 5 years | None | None |
Life Hours | Compact: 60,000 Separate: 100,000 | 8,000~10,000 | 8,000~20,000 |
Energy Saving Efficiency | Excellent | Good | Lower |
Lumen Efficacy | Photopic Efficacy: 150 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 80 Lm/W | Photopic Efficacy: 85 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 50 Lm/W | Photopic Efficacy: 69 Plm/W (Plm: Pupil Lumen) Traditional Efficacy: 70 Lm/W |
Lumen Depreciation Rate % | 5% @ 2,000 Hours | 30% @ 2,000 Hours | 25% @ 2,000 Hours |
Lamp Operating Temperature | Lower, <80°F Reduces A/C cost | Higher, >100° F Increased A/C cost | Higher, >150° F Increased A/C cost |
CRI | >80 (Ra) | 65~80 (Ra) | 60 (Ra) |
Re-strike | Instant | Instant, with initial 3 minute warm up time. | Instant, with initial 3 minute warm up time. |
Flicker | None | Much | Much |
Glare | None | Much | Much |
Environmental Safety | Low mercury No lamp waste in 10 years | Contains mercury Concern with much lamp waste over 10 years | Contains mercury Concern with much lamp waste over 10 years |
Images |
Induction Lamps Usage Cost Comparison
Comparison Item | Old Lighting System | New Lighting System |
---|---|---|
Light Source | Metal Halide High Bay | Induction High Bay |
Wattage | 400W ( per lamp ) | 200W ( per lamp ) |
Actual Power Consumption | 460W ( lamp & ballast ) | 210W ( lamp & ballast ) |
Brightness | 373Lux | 510Lux |
Luminous Efficacy | Low Efficacy, Severe Luminous Decline, Poor CRI | High Efficacy, Low Luminous Decline Excellent CRI |
Life Hours | 8000 hrs. ( 1 year @ 24 hrs/Day ) ( Change 274 Bulbs Every Year ) | 100,000 hrs. (10 years @ 24 hrs/Day) ( Change ZERO Bulbs for 10 Years ) |
No. of Fixtures | 274 Sets | 274 Sets |
Energy and Related Cost Savings:
( 460W – 210W ) X 274 Fixtures | = | 68,500Watts |
68,500 Watts X 24 hours/Day / 1000 | = | 1,644 kWh per Day Savings |
1,644kWh/Day X 365 Days per year | = | 600,000kWh per Year |
600,000kWh per Year X .11 rate | = | $66,000.00/Year Energy Cost Savings |
Plus: 274 Lamps X $30.03ea. | = | $8,229.00/Year in Replacement Bulbs Costs |
Plus: Labor to change Bulbs | = | $3575.50/Year |
TOTAL Savings per year: | = | $80,454.50.00 |
10 Years TOTAL Cost Savings | = | $804,545.00 |
Packaging Detail:foam +carton +plywood |
Delivery Detail:25days |