low price led cooler light - led cooler light
Light Source: LED | Item Type: Bulb Lights | LED Light Source: epistar | Type: bulb light |
Input Voltage(V): 110-265v | Lamp Power(W): 7 | Lamp Luminous Flux(lm): 800 | Lamp Luminous Efficiency(lm/w): 100 |
CRI (Ra>): 75 | Color Temperature(CCT): Cool White | Working Temperature(℃): 0 - 50 | Working Lifetime(Hour): 50000 |
Lamp Body Material: Aluminum | Certification: CCC,CE,RoHS,UL | Base Type: E27 | Place of Origin: Fujian China (Mainland) |
Brand Name: Cailiang | Model Number: led cooler light | customed: 5w 7w | chip brand: epistar |
guarratee: 2years | style: led cooler light |
low price led cooler light
1.Energy-saving & environment protection
2.High efficienc
3.Aluminum housing
4.Lumens:>700l
Product Specifications
Features:
1. Aluminum housing
2. Working Voltage: 85-265VAC
3. LED Light Sources: bridgelux epistar 1watt or cree 3watt high power LED
4. Lumens of spotlight: 600~2100lm
5. Full Range of colors: red, yellow, blue, green, Warm White, Pure White
6. Lifespan: 50, 000 hours
7. Protection Degree: IP20
8. Low Heat, No UV or IR light radiation
9. Sleek designed heat fins with excellent thermal efficiency
10. Operating temperature range(degree Celsius): -25- +80
------------------------------------------------------------------------------------------------------------------------------
Item | Specification |
Product Name | 7WCool white / warm white LED downlight |
Model No. | TK-CP77H |
Voltage | 85-265VAC 50-60HZ |
Output current | 350mA-700mA |
Power | 7*1w |
Dimension | 7x1w: (Dimension)106mmxH 70mm 7x2w :(Dimension)106mmxH 90mm |
Beam Angle | 15° 30° 45° 60° |
Color range | CW/WW/Y/R/B/G |
Life Span | >50000hrs |
Work temperature | -20 -+50 degree |
Fixture Material | Aluminum |
Surface color | Sliver/Shining white / Brass /Matt white |
Lamp Head | Lamp head can be adjusted + 20 degree |
Protection Rate | IP20 |
Certification | CE ,ROHS |
Lumen flux | 810-900LM (9W) 1170-1260LM (27W) |
Color Temperature | 2500k-11000K |
Color Render Index | 74-90 Ra |
Power facto | 0.85-0.99 |
Lumens Decline | 3% in the first 1000hrs |
Feature | ·Long life >50000hrs ·Economical ·Easily and fastly installl or replace traditional lamp ·Good color and luster ·Power saving and low cost ·Applicability ·Green environmental protection ·Shake proof |
Application | ·Home and office lighting ·Shopping mall lighting ·Display case lighting ·Under cabinet lighting ·Art lighting ·Board lighting ·Back lighting, step lighting, light boxes .Cabinet and under |
------------------------------------------------------------------------------------------------------------------------------
led doenlight Application:
1. Landscape accent, Spot lighting
2. Architectural Lighting
3. Display Case Accent
4. Artwork Lighting
5. Mood Lighting, General lighting
6. Amusement Park Accent
7. Residential, Institution buildings
8. Restaurant, hotel
Packaging Detail:one light put in one small box then put in the big box |
Delivery Detail:in 20days depend on the quantity |