Low Frequency Electrodeless Discharge 150W-250W Induction High Bay Light - WS-HBLH006
Item Type: High Bay Lights | Light Source: Induction Lamps | Input Voltage(V): 150-265 | Lamp Power(W): 250 |
Lamp Luminous Flux(lm): 18750 | Lamp Luminous Efficiency(lm/w): 75 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White |
Working Temperature(℃): -35 - 50 | Working Lifetime(Hour): 100000 | Lamp Body Material: Aluminum | IP Rating: IP54 |
Certification: CCC,CE,EMC,FCC,LVD,RoHS,UL | Brand Name: WISHOPE | Base Type: Fixed | Place of Origin: Guangdong China (Mainland) |
Model Number: WS-HBLH006 | Warranty: 3 Years | Power Factor: 0.98 | OEM/ODM: Available |
Low Frequency Electrodeless Discharge 150W-250W Induction High Bay Light
Main Tech:
1, Category: Highbay
2, Light Source: Circle Tube: 150W 200W 250W
3, Voltage: 150V-265V
4, Dimension: Φ520x530mm
5, Protection Class: IP43
6, Installation Height: 6-12M
Light Fixture Construction:
1,End cover made of high pressure die-casting aluminum. The electrical box is made of aluminum alloy profile.
2,Electrostatic spray surface, perfect appearance.
3,Oxidation and polishing high-purity aluminum reflector, high reflectance and stable optical property.
4,UV and high temperature resistant PC lamp cover, high intensity,good light transmission and long life span
5,Can match with LVD Circle series lamp with its excellent Color Rendering Index and light efficiency, long life span, no flicker and energy saving, wide range of color temperature and soft light ,stable light output.
CircleTubeInduction Lamp Specification:
Item | Power | Tube Dimension | Dimension with Coupler | Luminous Efficiency | CCT | Power Factor | Color index |
WS-C40 | 40W | Φ154*H42mm | Φ183*H75mm | 65-80 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C60 | 60W | Φ154*42mm | Φ183*H75mm | 70-80 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C80 | 80W | Φ214*H54mm | Φ240*H82mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C100 | 100W | Φ214*H54mm | Φ240*H82mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C120 | 120W | Φ214*H54mm | Φ240*H82mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C150 | 150W | Φ214*H54mm | Φ240*H82mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C200 | 200W | Φ314*H58mm | Φ350*H92mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C250 | 250W | Φ314*H58mm | Φ350*H92mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
WS-C300 | 300W | Φ314*H58mm | Φ350*H92mm | 75-85 | 2700-6500 | >0.98PF | 70-80Ra |
Packaging Detail:Outer by carton and wooden case Inner by foam |
Delivery Detail:Samples in 2-3 working days;Large orders 10-20 working days |