led video light - SNE27-09F
Item Type: Video Lights | Product name: led video light | Led quantity: 36pcs Samsung LEDs SMD5252 | Power: 9W |
Luminous Flux: 850Lumens | Luminous Efficiency: 100Lm/W | Power Factor: 0.95 | Product size: D66mm X L125mm |
Color: Warm/Pure/Cool White | Lifetime and Warranty: more than 50,000hours; 5years Warranty | Certificates: CE ROHS FCC UL TUV ETL CSA ENERGY STAR | Place of Origin: Guangdong, China (Mainland) |
Lamp Holder: E27 | Brand Name: 3NLED | Lamp Holder/Base: E27 | Model Number: SNE27-09F |
Light: No changing | Correlated Color Temperature: 2600K-7500K | Material: Ceramics+Aluminum+ABS | Input Voltage: 85-277VAC(50/60Hz) |
Usage: indoor lighting | Shape: column |
led video light
Verify our TUV certificates online:
TUV-EMC NO. E8N 11 09 77835 001
TUV-LVD NO. N8 11 10 77835 002
TUV website: https://www.tuev-sued.de/industry_and_consumer_products/certificates
Advantages of our products
1.Energy saving by80%based on the High Luminous Efficiency above100 Lumens/watt and PFC 0.95
2.More suitable for commercial and home lighting due to the highCRI>80 Ra
3.Wide voltage design,AC85-264V, AC110-277V, AC347V, DC12-48V, Frequency 50 or 60Hz
4. Internal driverdesign, easier for installation or replacement
5.Professional engineering team of15people,OEMandODMare available
6.Long lifetimedue to the superior heat sink design and durable structure with good material of aluminum board and housing.
7.Strict quality control,ATE, Hi-pot Test, High / Low Temperature Test, Drop Test, etc.
8.Low failure rate below three in one thousand, burn-in72 hrsbefore shipment
9.Warranty:3 Yearsor5 Years
10.CE, ROHS, TUV, FCC, PSE,CUL,ULandENERGY STAR approved, LM79/80andIES Testing Report
11.Competitive price due to Integrated and SteadySupply Chain
12.Supply Ability: above50,000pcs per month
13.Fast delivery:5 daysfor samples, and large qty depends, like 3000pcs, in 15 days
Details of 3NLED bulb light
Model | SNE27-06F | SNE27-09F | |
A. Electrical Parameters | |||
1 | Input Voltage | 85-264VAC; 110-277VAC | 85-264VAC; 110-277VAC |
2 | Power Consumption | 6W | 9W |
3 | Frequency Range | 50/60Hz | 50/60Hz |
4 | Pow Factor | more than 0.95 | more than 0.95 |
5 | Power Efficiency | more than 85% | more than 85% |
6 | Junction Temperature | less than 60°C | less than 60°C |
B. Optical Parameters | |||
7 | Luminous Flux | 400Lumens | 850Lumens |
8 | LED Luminous Efficiency | 90-100Lm/W | 100-110Lm/W |
9 | Lamp's Efficiency | more than 90% | more than 90% |
10 | Color Temperature | (2700-3300K)/(4100-4500k)/(5500-6000K) | (2700-3300K)/(4100-4500k)/(5500-6000K) |
11 | CRI(Ra) | 85 | 85 |
12 | Viewing Angle | 120° | 120° |
C. Other Parameters | |||
13 | Lamp Holder/Base | E26/E27 | E26/E27 |
14 | Dimension | D66*L125mm | D66*L125mm |
15 | Housing material | PC + Aluminum | PC + Aluminum |
16 | PC cover | Transparent/Frosted/Milky/Striped | Transparent/Frosted/Milky/Striped |
17 | Anion quantity | 1,200,000 pcs/cm3 | 1,200,000 pcs/cm3 |
18 | Chip Brand/Light Source | Samsung | Samsung |
19 | LED Quantity | 1pcs SMD605S LEDs | 36pcs SMD5252 LEDs |
20 | Life time | more than 50,000hours | more than 50,000hours |
21 | Warranty | 3Years | 3Years |
22 | Certificates | CE/ROHS approved; UL/TUVpending | CE/ROHS approved; UL/TUVpending |
D. Energy Saving and Low carbon | |||
1 | Replacement | 60w Incadescent | 100w Incadescent |
2 | UV or IR radiation | No | No |
3 | RF Interference | No | No |
4 | Mercury pollution | No | No |
E. Working Environment | |||
1 | Working Temperature | -40°C~50°C | -40°C~50°C |
2 | Working Humidity | 10~90% | 10~90% |
3 | IP grade | IP60 | IP60 |
Real Photos of 3NLED,Prohibit Copy without Permission!
Test Report & Certifications
Factory
Packaging Detail:a). 1 PCS per BOX, Box Size:D30*1250mm, 20/30 PCS per CTN, 20'000 pcs per container(40') b). The best shipping solutions would be made for you by our shipping department. |
Delivery Detail:Samples:3 days; Above1000pcs:7-15days |