LED PLANT GROWTH LIGHT - NKU-64/4-060/2-PA
Light Source: LED | Item Type: Grow Lights | LED Light Source: LED | Input Voltage(V): 90~277 |
Lamp Power(W): 60 | Lamp Luminous Flux(lm): 1440 | Lamp Luminous Efficiency(lm/w): 24 | CRI (Ra>): 45 |
Color Temperature(CCT): 1000~2000k | Working Temperature(℃): -40 - +50 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum Alloy |
IP Rating: IP20 | Certification: RoHS,UL | Emitting Color: Yellow | Place of Origin: Guangdong China (Mainland) |
Brand Name: NANKER | Model Number: NKU-64/4-060/2-PA |
LED Plant Growth Light
Quick Details of LED Plant Growth Light
Packaging & Delivery
1. Carton package
2. 3-5 working days for samples, 20-25 days for large orders.
Specifications of LED Plant Growth Light
LED Plant Growth Light15/24/30/60/80/120/160W
NKU-20/25-120/4-PD/ NKU-20/25-160/4-PD
NKU-96/12-015/2-PB/NKU-96/12-024/2-PB
NKE-96/12-015/2-PC/NKE-96/12-024/2-PC
NKE-96/12-024/2-PD/NKE-96/12-015/2-PD
1. LED Plant Grow Light15/24/30/60/80/120/160W
2.CE,UL certification
3.Lifespan:50,000hrs
4.1000-2000K
Technical Details of Plant Growth Light:
Product Name | LED PLANT GROWTH LIGHT | LED PLANT GROWTH LIGHT | LED PLANT GROWTH LIGHT | LED PLANT GROWTH LIGHT | ||||||||
Item No. | NKU-64/4-060/2-PA | NKU-20/25-120/4-PB | NKX-32/1-024/2-PD | NKE-96/12-015/2-PB | ||||||||
NKU-64/4-080/2-PA | NKU-20/25-160/4-PB | NKX-32/1-030/2-PD | NKE-96/12-024/2-PB | |||||||||
Input Power | 60 W/80 W | 120 W/160 W | 24W/30W | 60 W/80W | ||||||||
Luminous Flux | 1404.6LM/1872.8LM | 2809.2LM/3745.6LM | 561.84LM/702.3LM | 1404.6LM/1872.8LM | ||||||||
Luminous Efficiency | 25~45LM/W | 25~45LM/W | 25~45LM/W | 25~45LM/W | ||||||||
Input Voltage | 90 VAC ~ 277 VAC | 90 VAC ~ 277 VAC | 100V/110V/120V/220V/230V/240VAC | 90 VAC ~ 277 VAC | ||||||||
Current | 150 mA/200 mA | 300 mA/400 mA | ||||||||||
Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | 50 Hz / 60 Hz | ||||||||
AC Power Factor | AC 99% | AC 99% | AC 55% | AC 99% | ||||||||
DC Power Efficiency | AC 94% | AC 94% | AC 94% | AC 94% | ||||||||
Color Temperature | 1000k~2000k | 1000k~2000k | 1000k~2000k | 1000k~2000k | ||||||||
Dominant wavelength | 400~720nm | 400~720nm | 400~720nm | 400~720nm | ||||||||
Color Rendering Index | Ra>45 | Ra>45 | Ra>45 | Ra>45 | ||||||||
Working Temperature | -40°C ~ +50°C | -40°C ~ +50°C | -40°C ~ +50°C | -40°C ~ +50°C | ||||||||
Housing&Lampshade | Aluminium Alloy | Aluminium Alloy | Aluminium Alloy+PC | Aluminium Alloy | ||||||||
IP Rating | IP20 | IP20 | IP20 | IP20 | ||||||||
Outline Size | 380*380*359(mm)[Hook]/380*380*315(mm)[Sucker] | 500*500*442(mm)Hook]/500*500*400(mm)[Sucker] | 217*217*328(mm)[Hook]&217*217*285(mm)[Sucker] | 317*317*408(mm)[Hook]/317*317*365(mm)[Sucker] | ||||||||
Package Size | 430*430*330(mm) | 560*560*440(mm) | 400*400*340(mm) | 360*360*410(mm) | ||||||||
Gross/Net Weight | 3.11kg/1.1kg | 6.5kg/2.9kg | 2.6kg/1kg | 3.2kg/1.36kg | ||||||||
Installation Method | Hook with a stick/Suker with a stick | Hook with a stick/Suker with a stick | Hook with a stick/Suker with a stick | Hook with a stick/Suker with a stick |
The Features of LED Plant Growth Light:
1. Use aluminum alloy material, easy to transport, have uniform light and high effective reflection
2. With PC material, glittering and translucent, easy to transport
3. High voltage, low current, environment friendly, healthy, energy saving,and money saving.
4. It’s available to hang it up with hook or hanging plate, as well as add pole between the lamp holder and hanging plate(or hook) per requests.
Project pictures of LED Plant Growth Light:
The advantage of Nanker LED lighting:
1. Large and leading LED lighting manufacturer
2. Heat dissipation techniques with rod-like heat sink.
3. Mandatory heat dissipation techniques with fan.
4. High power factor, no capacitor, CCS technology
5. 133 patents home and abroad.
Nanker Group is one of two vertically integrated IC manufacturing companies in mainland China. It’s 6-in fabis the first 6-in fab in south China.
Thanks for your visit our website on alibaba:
Please check by our company website for further information:
http://www.nanker.com
Packaging Detail:Carton Package |
Delivery Detail:3-5 working days for samples, 20-25 days for large orders |