led fiber light - AL-PAR38-1C0
1.Rohs. CE.UL, 2.3 years warranty, 3.save 90% energy, 4.can get free samples, 5.led fiber CREE light can replace 100W - details see: https://www.lightinghere.com/led-fiber-light-10032772
Item Type: Fiber Optic Lights | Place of Origin: Guangdong China (Mainland) | Brand Name: ALILIGHTING | Model Number: AL-PAR38-1C0 |
3000K±500K: warm white | 5000K±500K: nature white | 6000K±500K: cool white | red: red |
green: green | blue: blue | Color: White | Input Voltage: 110V/240V |
Life: 50000hrs |
Name | led fiber light | |
Base type | E26/E27 | |
Power consumption | 18W | |
Input Voltage | AC120V/AC230V | |
Frequency | 50-60Hz | |
Color | Warm white | Cool white |
Color Temp(Typical) | 3000±500K | 6000±500K |
Luminous(Typical) | 1050lm | 1425lm |
Efficacy(Typical) | 54.12lm/w | 70.65lm/w |
Color Rendering Index | >80 | >70 |
Power Factor | >0.92 | |
Life Time | >50000hrs | |
Housing Material | Pure Aluminum | |
Beam angle | 25°,45°,60° | |
Operating Temperature | -20°C to +40°C | |
Warranty Dimmable | 3 Years YES | |
Product Features
1 | Use pure Aluminum and honeycomb design. |
2 | Passes 3750 high-potential test,it plays a vital role in human safety. |
3 | Replacement of 50W incandescent lamp.To save more than 90% energy. |
4 | Excellent optics structure:Less lumen loss and better illuminating effect. |
5 | Stable and Efficient LED Driver(Efficiency>=85%),with PFC solution(PF>0.92). |
6 | Dust-proof design:IP6X.Designed for industrial enviroment. |
Applications:
Offices,factories,shouping mall,school,airports,metro
household,etc
Packaging Detail:1:Qty/ctn: 18pcs 2:Gross Weight: 25KG 3:Size of carton: 46*46*29cm 4: Handle with care |
Delivery Detail:1-2 weeks |