ip65 0.9w led solar garden light - MN-LL-05002
ip65 0.9w led solar garden light, 1.led source, 2.0.5w, IP65, stainless steel, 3.Lighting Control, 4.Working hours:7-10h - details see: https://www.lightinghere.com/ip65-0-9w-led-solar-garden-light-10023929
Place of Origin: Zhejiang China (Mainland) | Brand Name: MingNuo | Model Number: MN-LL-05002 | Light Type: Solar |
Protection Level: IP65 | Rated Power: 0.5 | Voltage: 3.6 | Material: stainless steel |
Power: 0.5w | Height: 600mm | Solar Panel Power: 0.9W | Emitting Color: Yellow/white/blue/green/red/a combination of three color flashing |
IP Rank: IP65 | lifespan: 50000h | Solar Cell Type: Ni-MH 1000 MA*3 | Usage: Garden,Street,Park, |
Charging Time (h): 4-6h |
ip65 0.9w led solar garden light
MN-LL-05002(CE,RoHS,FCC)
Product Description
*Description:
model | MN-LL-05002 |
housing material | Stainless steel |
Light Source | LED |
Power | 0.5w |
Solar Panel | polycrystalline silicon |
Solar Panel Power | 0.9W |
Voltage | 3.6v |
Height | 600mm |
Emitting color | Yellow/white/blue/green/red/a combination of three color flashing |
Control | Photosentive control |
Solar Battery Type | Ni-CD 900mA*3 |
Charging Duration | 5-8H |
color temperature | NW(5800-6500k) CW(2800-3200k) WW(>6500k) |
environment temperature | -30°c-+50°c |
CRI | >70ra |
life span | >50000h |
ip rank | ip65 |
warranty | 1years |
* Operating Instructions:
*Features:
- Long life:LED light source works more than 50000 hours.
- High efficiency and energy saving,low power consumption
- Environmental protection:do not contain pollution element such as mercury,lead pollution, without harmful radiation
- Powerful function
- Extensive use
- Cheap and fine(Low price, high quality): direct manufacturer, offer the best factory price and super quality products
*Compared with other solar led lawn lamp:
Packaging & Shipping
Model | Item Size (mm) | Packaging | Inner packaging (mm) | Qty/ctn | Master carton (mm) | QTY in Container(pcs) | Weight N.W/G.W(kg) |
MN-LL-05002 | φ170*600 | OPP bag + inner carton +kraft paper | 175*175*605 | 6pcs | 550*370*625 | 20GP:1320 40GP:2736 40HQ:3210 | 9.60/10.60 |
Transporation | Time | Advice |
Internation Express | fast:1-3days In general:one week | DHL, Fedex,TNT, UPS available for sample. the agent is cheaper but no guarantee. |
Sea Shipping | Acording to different destination port. In general,The longest: about one month | Order/trial order |
Air Cargo | Same as above | trial order/samples |
Company Information
About Ningbo Mingnuo City Electric Appliance Manufacturing Co.,Ltd:
*View:
- With a history of over 17 years
- Ship to more than 100 countries
- Employees : More than 200
- Factory Area : 15,000 square meters
- Production Capacity : 60,000 cartons yearly capacity
*Sales points/ Focus :
Quality always comes first
- Reasonable Prices
- OEM service provided
- Responsible after-sales service
- Aiming to get repeat orders from 80%customer after the trial orders
- Making progress with customers together
*Equipments:
*Certificates:
*Market:
Packaging Detail:kraft paper packaging 550*370*625mm/6pcs |
Delivery Detail:Samples:one week, orders:about one month |