Infrared heat lamp 250W - HW150/175/250HR
Infrared heat lamp 250W, 1.Watt:250w, 2.Base:E27 Nickel-plated Brass, 3. Hard-Glass ,reflector, 4.Half Red-baked - details see: https://www.lightinghere.com/infrared-heat-lamp-250w-10018589
Place of Origin: Zhejiang China (Mainland) | Brand Name: XINDA, make OEM | Model Number: HW150/175/250HR | Voltage: 120V/240V |
Power: 250W | Base: E27 | Glass Shell: Reflector | Shape: Mushroom |
Base Material: Brass | Filament: Double | Glass Bulb: R125/R40 | Length: 175mm |
Type: Half Red-baked/Top Red | Certificate: CE, PSE, ISO9001 |
Application
Suitable for drying, medical treatment.
Packing:
20pcs/CTN, 67*28*38.5cm
The reflective layer processing :
Infrared Heating Lamp
1.Clear White Type
Type | Supply Voltage (V) | Wattage(W) | Base | Max Diameter(mm) | Max Length (mm) | Color Temperature (K) | Average Life (h) |
HW110/220-40 | 110V/220 | 40 | E27 | 80 | 108±1 | 2450 | 3000 |
HW110/220-60 | 110V/220 | 60 | E27 | 80 | 108±1 | 2450 | 3000 |
HW110/220-80 | 110V/220 | 80 | E27 | 80 | 108±1 | 2450 | 3000 |
HW110/220-100 | 110V/220 | 100 | E27 | 80 | 108±1 | 2450 | 3000 |
HW110/220-150 | 110V/220 | 150 | E27 | 125/120 | 171±1 | 2500 | 3000 |
HW110/220-200 | 110V/220 | 200 | E27 | 125/120 | 171±1 | 2500 | 3000 |
HW110/220-250 | 110V/220 | 250 | E27 | 125/120 | 171±1 | 2500 | 3000 |
HW110/220-275 | 110V/220 | 275 | E27 | 125 | 171±1 | 2500 | 3000 |
2.High Watts
Infrared Heating Lamp | ||||
Type | Volts | Watts | Screw Base | Glass Dia. (mm) |
HW110/220-300 HW110/220-500 HW110/220-1000 | 110/220 110/220 110/220 | 300 500 1000 | E39/40 E39/40 E39/40 | 130/135 160 180 |
3. Original Red & Half Red-Baked
Type | Supply Voltage (V) | Wattage(W) | Base | Max Diameter(mm) | Max Length (mm) | Color Temperature (K) | Average Life (h) |
HW110/220-150R | 110V/220V | 150 | E27 | 125 | 178±1 | 2500 | 3000 |
HW110/220-250R | 110V/220V | 250 | E27 | 125 | 178±1 | 2500 | 3000 |
4. PAR38
Type | Supply Voltage (V) | Wattage(W) | Base | Max Diameter(mm) | Max Length (mm) | Color Temperature (K) | Average Life (h) | Carton Meas (cm) | PCS/CTN |
HW110/220-100PAR | 110V/220 | 100 | E27 | 120 | 145±1 | 2500 | 3500 | 56*36*36 | 30 |
HW110/220-150PAR | 110V/220 | 150 | E27 | 120 | 145±1 | 2500 | 3500 | 56*36*36 | 30 |
HW110/220-175PAR | 110V/220 | 175 | E27 | 120 | 145±1 | 2500 | 3500 | 56*36*36 | 30 |
Packaging Detail:Standard Export Carton with color boxPacking:20pcs/CTN, 67*28*38.5cm |
Delivery Detail:15 Days |