Induction lamp electronic ballast - Induction lamp electronic ballast
Induction lamp electronic ballast, -CE,EMC,LVD,ROHS,FCC approved, -Rated or High tolerance voltage:110V-277V, -Wattage:23W-400W - details see: https://www.lightinghere.com/induction-lamp-electronic-ballast-10000466
Place of Origin: Guangdong China (Mainland) | Brand Name: Toppoworld,TW | Model Number: Induction lamp electronic ballast | Style: Electronic, Electromagnetic |
Usage: Electronic ballast for Induction lamp lamp luminaire | Matched Tube: Induction lamp in Ring/Rectangle shape,and self-ballast lamp | Power Factor Compensation: Without | TW induction lamp series: electronic ballast |
Wattage series: 15W,23W,40W,50W,60W,80W,100W,120W,150W,200W,250W,300W,400W | Voltage choice: Rated volt:AC110V,AC220V,AC277V,AC347V High tolerance volt:AC110-277V |
Induction Lamp Electronic Ballast:
Many rated voltage in AC 120V/220V/277V/347V and high tolerance voltage in AC110V-277V. Conducive to stabilize the voltage signal, Varieties of DC electronic ballast in 15W,23W,40W, make induction lamp widely used in emergency lighting, solar lighting areas etc. Super long switch on/off stability, can ensure the good use in the switch on and off frequent area.
Specifications of TW induction Lamp electronic ballast:
Ballast Type | Rated Volt(V) | Current (A) | Basic Frequency | Power Factor | Operating Temp. | Ballast Size |
TW-F120V/60HZ-40W | 90-150V | 0.38A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-60W | 90-150V | 0.51A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-80W | 90-150V | 0.74A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-100W | 90-150V | 0.85A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-120W | 90-150V | 0.85A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-150W | 90-150V | 1.36A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F120V/60HZ-200W | 90-150V | 1.86A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F120V/60HZ-250W | 90-150V | 2.14A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F120V/60HZ-300W | 90-150V | 2.53A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F120V/60HZ-400W | 90-150V | 3.46A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-40W | 175-265V | 0.23A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-60W | 175-265V | 0.28A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-80W | 175-265V | 0.42A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-100W | 175-265V | 0.47A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-120W | 175-265V | 0.59A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-150W | 175-265V | 0.74A | 210KHZ | 0.98 | -35~50°C | L207×B95.5×H48 |
TW-F220V/50HZ-200W | 175-265V | 1.08A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-250W | 175-265V | 1.18A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-300W | 175-265V | 1.45A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
TW-F220V/50HZ-400W | 175-265V | 1.60A | 210KHZ | 0.98 | -35~50°C | L232×B119.5×H59.1 |
Packaging Detail:Generally carton box, could be carton with water-proof film and pallets if request |
Delivery Detail:7-15 days |