induction high bay induction 100w 150w 180w 200w 250w 300w - HB001
UL cUL TUV CE FCC listed, Warehouses, Stadium, Hypermarkets and other indoor, 100000hrs long, high lumens brightness - details see: https://www.lightinghere.com/induction-high-bay-induction-100w-150w-180w-200w-250w-300w-10012098
Item Type: High Bay Lights | Light Source: Induction Lamps | Input Voltage(V): 90~347 | Lamp Power(W): 200 |
Lamp Luminous Flux(lm): 20000 | Lamp Luminous Efficiency(lm/w): 80 | CRI (Ra>): 80 | Color Temperature(CCT): Cool White |
Working Temperature(℃): -40 - 50 | Working Lifetime(Hour): 100000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CCC,CE,EMC,FCC,RoHS,UL | Brand Name: JiaBao or OEM | Base Type: E40 | Place of Origin: Shanghai China (Mainland) |
Model Number: HB001 | Material: Dia-casting Aluminum | Lens: Glass | Reflector: Imported pure aluminum |
Efficiency: >82% | For: induction high bay light | CRI: 80 | CCT: 5000k |
life: 100000hrs | PF: 0.99 plus | temperature: -50 - 90 degree |
Product code:HB001
Type: HB Highbay Lamp Series
Adopted tube: HF Square Tube
Power: 80W – 250W
Fixture Dimension( mm ): Φ547*H590 (20'')
Packing Dimension( mm ): 610*610*600
Weight (Kg): 6.5
Protection Class:IP54
Material:
- High-pressure die-casting aluminum alloy housing for corrosion, shock resistance and durable, high purity aluminum reflector, high temperature resistant tempered glass. Electrostatic spray surface, perfect appearance.
- Reflector has treatment process of polishing, oxidation and vacuum coating, high reflection and stable optical properties.
- Glass made of flat, transparent, arc, tempered glass, and good light transmission up to 95%.
Lamp specification
Series | Type | Ra | Lm | Plm | Lm Maintain(2000h) | Working Frequency(KHz) | Working Temp.(°C) | Lamp Dimension(mm) | System Power(W) | Warranty(Year) |
HB | HF-80W | >80 | 6400 | 9600-11000 | ≥95% | 230 | -25~+50 | Φ215xH83 | 85 | 5 |
HB | HF-100W | >80 | 8000 | 14000-15000 | ≥95% | 230 | -25~+50 | Φ215xH83 | 105 | 5 |
HB | HF-120W | >80 | 9600 | 15500-22000 | ≥95% | 230 | -25~+50 | Φ275xH83 | 125 | 5 |
HB | HF-150W | >80 | 12000 | 22300-23000 | ≥95% | 230 | -25~+50 | Φ275xH83 | 155 | 5 |
HB | HF-200W | >80 | 16000 | 28000-30000 | ≥95% | 230 | -25~+50 | Φ317xH94 | 210 | 5 |
HB | HF-250W | >80 | 20500 | 37000-38000 | ≥95% | 230 | -25~+50 | Φ317xH94 | 263 | 5 |
Packaging Detail:carton box by sea, if for sample, use wooden box for protection. |
Delivery Detail:if 200 pcs, delivery time is 2 week. |