Hot sells:T5 Converter kits with CE,SAA,ROHS certified - T5 Converter kits big reflector
Place of Origin: Guangdong China (Mainland) | Brand Name: Guangjia | Model Number: T5 Converter kits big reflector | Principle: CFL |
Shape: Straight | base: aluminium | Length: 1500mm,1200,900mm,600mm |
Information of T5 adapter
1. Comparing with magnetic T8T10,T12, it will save 35-50% electricity which save power bill by 35-50%.
2. No need to change anything on the original fixture.
3. Easy installation, the replacing procedures are the same as replacing a normal tube. Will much save the labor cost of Energysaving Lighting Reconstructing Program.
4. Power factor improved from 0.5(traditional magnetic ballast) to >0.98. The current decreases by 3-5 times which will help to reduce the wastage of electricity system and thus save energy.
5. Rapid start without flickering, even under low temperature or low voltage.
6. CRI>80, get better color performance.
7. Hi frequency electronic ballast, protecting eyes from 50Hz flickering of light caused by magnetic ballasts.
8. Noises free.
9. Reduce heat during operation. It indirectly saves energy because it helps to decrease the load of air-conditioning system.
10. Complete abnormal protection function prevent from burning on accident, life end or gas leak etc.
T5 integrative system | T8 tube | T10,T12 tubes |
14W | 18W | 20W |
21W | 30W | 30W |
28 W | 36 W | 40 W |
35 W | 58 W |
project | 36WT8magnetic fluorescent lamps | 28WT5integrative system |
Input wattage | 43W | 28W |
Power factor | 0.47 | 0.98 |
Current | 0.43A | 0.12A |
Flickering | yes | no |
Noises | yes | no |
Start | a few seconds | instant |
Electricity consumption | 0.043 kilowatt/hr | 0.28 kilowatt /hr |
Electricity saving | Comparing with 36WT8, 28WT5 will save electricity by 33% |
project | 30WT8magnetic fluorescent lamps | 21WT5integrative system |
Input wattage | 37W | 21W |
Power factor | 0.53 | 0.98 |
Current | 0.32A | 0.1A |
Flickering | yes | no |
Noises | yes | no |
Start | a few seconds | instant |
Electricity consumption | 0.037 kilowatt/hr | 0.021 kilowatt /hr |
Electricity saving | Comparing with 30WT8, 21WT5 will save electricity by 43% |
project | 18WT8magnetic fluorescent lamps | 14WT5integrative system |
Input wattage | 24W | 14W |
Power factor | 0.33 | 0.98 |
Current | 0.33A | 0.06A |
Flickering | yes | no |
Noises | yes | no |
Start | a few seconds | instant |
Electricity consumption | 0.024 kilowatt/hr | 0.014 kilowatt /hr |
Electricity saving | Comparing with 18WT8, 14WT5 will save electricity by 42% |
project | 58WT8magnetic fluorescent lamps | 35WT5integrative system |
Input wattage | 67W | 35W |
Power factor | 0.5 | 0.98 |
Current | 0.61A | 0.16A |
Flickering | yes | no |
Noises | yes | no |
Start | a few seconds | instant |
Electricity consumption | 0.067 kilowatt/hr | 0.035 kilowatt /hr |
Electricity saving | Comparing with 58WT8, 35WT5 will save electricity by 48% |
Packaging Detail:25pcs/ctn |
Delivery Detail:15 days after confirm your depoist |