hot sale solar induction street light - RZHL street light
Place of Origin: Shandong China (Mainland) | Brand Name: RIZ street light | Model Number: RZHL street light | Power Supply: AC |
Application: Highway | Lampshade Material: Toughened Glass | Lighting Bulbs & Tube: electrodeless induction lamp | certification: CE, CCC, ROHS,CQC,CECP,ISO |
power factor: 0.99 | luminous efficiency: >80m/W | Color temp: 2100K-6400K | CRI: 80Ra |
product name: induction street light |
hot sale solar induction street light
Welcome your kind visit,pls see more details belowing:
Details:
1. 5 year guaranteed,with 100,000 hours lifespan
2. power factor > 0.99
3. CRI > 80Ra
4. luminous efficiency>80m/W
5. CCC, CE,RoHS certificated;
6. Voltage: 90V-270V
7. Frequency: 230KHz;
8. Color temp: 2700K-6500K
9. Power: 80W-300W
10. 60%-90% energy saving
Features:
1. PC shade, with high light transmission;
2. Extra aluminium reflector ensures high lighting efficiency;
3. Die casting aluminium lamp shell,solid, rustproof and durable;
4.High Temp. Resistant gas-tight silicon rubber seal, IP65 rating;
5. Holan lamp and ballast set features with high power factors, excellent color rendering and stable output, usually 40W-200W is applied;
6.Protection for ballast from short-circuit, open-circuit and defective lamp.
Low frequency induction lamp technical data
Wattage | Effective flum (Plm) | Lumens (LM) | Rate life (H) | CRI (Ra) | Color temp. (K) |
40W | 3900~4600 | 3000~3400 | 100000 | >82 | 2700 3500 4000 5000 6500 |
60W | 6200~8900 | 4200~5800 | 100000 | >82 | |
80W | 9600~11100 | 6000~6800 | 100000 | >82 | |
100W | 12600~14800 | 7500~8500 | 100000 | >82 | |
120W | 15500~18000 | 9000~10200 | 100000 | >82 | |
150W | 19500~22000 | 11250~12750 | 100000 | >82 | |
200W | 28000~30000 | 15400~16600 | 100000 | >82 | |
250W | 30000~33000 | 17500~22000 | 100000 | >82 | |
300W | 35000~42000 | 22500~25500 | 100000 | >82 |
Low frequency induction lamp electric technical data
Wattage | Main frequency | Power factor | Input frequency | Input current (A) | Working temp. (°C) |
40W | 230KHZ | >0.99 | 50Hz/60Hz | 0.23 | -35°C~+50°C |
60w | 230KHZ | >0.99 | 50Hz/60Hz | 0.31 | -35°C~+50°C |
80W | 230KHZ | >0.99 | 50Hz/60Hz | 0.42 | -35°C~+50°C |
100w | 230KHZ | >0.99 | 50Hz/60Hz | 0.44 | -35°C~+50°C |
120W | 230KHZ | >0.99 | 50Hz/60Hz | 0.60 | -35°C~+50°C |
150W | 230KHZ | >0.99 | 50Hz/60Hz | 0.74 | -35°C~+50°C |
200W | 230KHZ | >0.99 | 50Hz/60Hz | 1.06 | -35°C~+50°C |
250w | 230KHZ | >0.99 | 50Hz/60Hz | 1.25 | -35°C~+50°C |
300w | 230KHZ | >0.99 | 50Hz/60Hz | 1.30 | -35°C~+50°C |
Certificates
Sample room
....
....
Packaging Detail:induction street light packing details:standard shipping package |
Delivery Detail:5-15 days after advanced payment of street light |