Hot cathode quartz 4pins H Shape 185nm 253.7nm UV-C Lamp 36w 2G11 CE Certificate - UVC-H24H17*318-2G11
Brand Name: COMYAN | Model Number: UVC-H24H17*318-2G11 | Rated Power: 18,24,36,55w | Voltage: 110/220V |
Power: 18,24,36,55w | Life: 8000h | style: hot cathode | base: 2G11 |
tube: high-purity quartz |
Single-ended H shape UV germicidal lamps
The Science of UV
UV light is divided into four distinct spectral areas-Vacuum UV (100 to 200 nanometers), UV-C (200 to 280 nanometers), UV-B (280 to 315 nanometers), and UV-A (315 to 400 nanometers). The UV-C spectrum (200 to 280 nanometers) is the most lethal range of wavelengths for microorganisms. This range, with 254 nanometers being the peak germicidal wavelength, is known as the Germicidal Spectrum.
How UVC affects microorganism DNA:
UV technology for common bacteria and viruses the sterilization efficiency (the intensity of the UV radiation 30mW/cm2)
Species | Name | Kill 100% of the time required (in seconds) | Species | Name | Kill 100% of the time required (in seconds) |
Bacteria | Bacillus anthracis | 0.30 | Bacteria | Tuberculosis (branch) bacilli | 0.41 |
Diphtheria bacillus | 0.25 | Vibrio cholerae | 0.64 | ||
Clostridium tetani | 0.33 | Pseudomonas sp. | 0.37 | ||
Clostridium botulinum | 0.80 | Salmonella spp. | 0.51 | ||
Shigella | 0.15 | Intestinal fever genus | 0.41 | ||
E. coli | 0.36 | Salmonella typhimurium | 0.53 | ||
Virus-like | Adenovirus | 0.10 | Virus-like | Influenza virus | 0.23 |
Phage syncytial virus | 0.20 | Poliovirus | 0.80 | ||
Coxsackie virus | 0.08 | Rotavirus | 0.52 | ||
Love Ke virus | 0.73 | Tobacco mosaic virus | 16 | ||
The Love Ke virus type I | 0.75 | Hepatitis B virus | 0.73 | ||
Mildew Spore | Aspergillus niger | 6.67 | Mildew Spore | Soft spores | 0.33 |
Aspergillus spp. | 0.73-8.80 | Penicillium | 2.93-0.87 | ||
Dung fungi | 4.0 | Toxigenic Penicillium | 2.0-3.33 | ||
Mucor | 0.23-4.67 | Penicillium other fungi | 0.87 | ||
Water algae | Blue-green algae | 10-40 | Water algae | Paramecium genus | 7.30 |
Chlorella | 0.93 | Green algae | 1.22 | ||
Nematode eggs | 3.40 | Protozoan genus | 4-6.70 | ||
Fish disease | Fung1 disease | 1.60 | Fish disease | Infectious pancreatic necrosis disease | 4.0 |
Leukoplakia | 2.67 | Viral hemorrhagic | 1.6 |
Warning
Don’t look at the UV lamp directly when the UV lamp is igniting. Don’t irradiate the skin with UV-lamp. Hold a piece of ordinary glass before your eyes when you need to look at the UV-lamp. Please keep the surface of the tube clean to prevent the dust or the dirt from affecting the ultraviolet ray’s output. Please don’t touch the quartz glass with bare hands while installing the lamp and using it. The quartz glass can be cleaned by using alcohol tampon.
Packaging Detail:General Standard box packing |
Delivery Detail:10-15days |