High Pressure Mercury Lamp 125W HQL/MBF/GGY E27 - 125W
High Pressure Mercury Lamp 125W HQL/MBF/GGY E27, 1) High efficiency luminescence, 2) Long operating life, 3) Good photochromism - details see: https://www.lightinghere.com/high-pressure-mercury-lamp-125w-hql-mbf-ggy-e27-10019094
Place of Origin: Zhejiang China (Mainland) | Brand Name: YIBU | Model Number: 125W | Base Type: E27 |
Rated Power: 125W | Life Expectancy: 5000hours | Voltage: 220V | base: E27 |
wattage: 125W |
High Pressure Mercury Lamp 125W HQL/MBF/GGY E27
1) High efficiency luminescence
2) Long operating life
3) Good photochromism
4) Substitute for incandescent bulb
5) Color temperature:5KApplication:Suitable for indoor and outdoor lighting
Model | Operating Voltage(v) | Wattage(w) | Operating Current(a) | Luminous Flux(lm) | Average Life(h) | Bulb | Finish | Base | Max Diameter(mm) | Max Length(mm) | Case Qty(pcs) | Carton Meas(cm) | G/N Weight(kgs) |
GGY125W | 115±15 | 125 | 1.25 | 5500 | 7000 | E75 | coated | E27 | 75 | 168 | 40 | 41.5x33.5x38 | 7.0/5.0 |
GGY125W | 115±15 | 125 | 1.25 | 5500 | 7000 | E75 | coated | B22d | 75 | 173 | 40 | 41.5x33.5x38 | 7.0/5.0 |
GGY175W | 130±15 | 175 | 1.5 | 7350 | 6000 | E90 | coated | E40 | 90 | 225 | 20 | 48.5x39x25 | 4.5/3.0 |
GGY250W | 130±15 | 250 | 2.15 | 12000 | 7000 | E90 | coated | E40 | 90 | 225 | 20 | 48.5x39x25 | 4.5/3.0 |
Model | Operating Voltage(v) | Wattage(w) | Operating Current(a) | Luminous Flux(lm) | Average Life(h) | Bulb | Finish | Base | Max Diameter(mm) | Max Length(mm) | Case Qty(pcs) | Carton Meas(cm) | G/N Weight(kgs) |
GGY175W | 130±15 | 175 | 1.5 | 7350 | 6000 | ED90 | coated | E40 | 90 | 225 | 20 | 48.5x39x25 | 4.5/3.0 |
GGY250W | 130±15 | 250 | 2.15 | 11025 | 7000 | ED90 | coated | E40 | 90 | 225 | 20 | 48.5x39x25 | 4.5/3.0 |
GGY400W | 135±15 | 400 | 3.25 | 21000 | 7000 | ED118 | coated | E40 | 118 | 290 | 15 | 63.5x38.5x30.5 | 6.0/5.0 |
Packaging Detail:color box and carton |
Delivery Detail:20 days after got the deposit |