High power Meanwell driver 600W LED floodlight - BL-FL600
Item Type: Flood Lights | Light Source: Fluorescent | Input Voltage(V): 90-305 | Lamp Power(W): 660 |
Lamp Luminous Flux(lm): 60000 | Lamp Luminous Efficiency(lm/w): 130 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White |
Working Temperature(℃): -40 - +45 | Working Lifetime(Hour): 50000 | Lamp Body Material: Aluminum | IP Rating: IP65 |
Certification: CE,Energy Star,ETL,FCC,PSE,RoHS,SAA | Base Type: FESTOON | Place of Origin: China (Mainland) | Brand Name: Botanica |
Model Number: BL-FL600 | Name: High power Meanwell driver 600W LED floodlight | dimension: 606*545*117mm | Color Temperature: 4000K-7000K |
Illuminance Uniformity: 80% | Light Distribution: Asymmetric / rectangular | Main Material: Aluminium | Application: Outdoor lighting |
Cert.: CE&RoHs | Life-span: >50000H |

High power Meanwell driver 600W LED floodlight
Structure
* Unique patented thermal management design to ensure low LED junction temperature.
* Extremely light weight for safety use and installation.
* Ultra high power to give ultra high brightness.
* Easy installation and maintenance, dust prevention, longer lifetime with high lumen maintenance.
* Energy savings, no UV and IR radiations, emits low heat.
600W LED Flood Light Main Parameters:
Input Voltage | 90-305 VAC, 50/60 Hz | ||
LED Light Source | Philips Lumileds (LUXEON Rebel ) or LG | ||
LED Qty | 200 pcs | ||
LED Power | 600W | ||
Total System Power | 660W | ||
Led Luminous Efficiency | 110-130 lm /W | ||
Led Initial Luminous Flux | 58000 Lm | ||
Average Illuminance (85ox135o lens) | 6M | 390 lux | |
8M | 218 lux | ||
10M | 183 lux | ||
Illuminance Area (85ox135o lens) | 6M | 10.9x28.9M | |
8M | 14.6x38.6M | ||
10M | 18.2x46.5M | ||
Illuminance Uniformity | >0.8 | ||
Color Temperature | 4000K-7000K | ||
Color Rendering Index | Typ. 70 | ||
Light Distribution | Asymmetric / rectangular | ||
Illuminance Design | LED+Lens | ||
LED Junction Temperature | ≤70°C (@ Ta=25°C) | ||
Working Temperature | -40°C ~ 45°C | ||
Storage Temperature | -40°C ~ +65°C(Best 25°C) | ||
IP Rating | IP65 | ||
Net weight | 22.5 Kg | ||
Life-span | >50000H | ||
Power Cord | 0.75mm2 triple shield wire | ||
Connecting Wire | Brown | L live | |
Blue | N Neutral | ||
Yellow/Green | G Earth | ||
Certificate | CE ; RoHS ; UL (Power supply only) | ||
Light Fixture Color | Black |
2,Product Dimension & Photometric Distribution:
3, Replacing data sheet:
Application :
The advantages of us :
1. More than 10 years of professional experience in lighting developments and services
2. Own in-house automatic production workshop, heatsink materials and module production workshop.
3. With own international R&D team and most advanced mechanical equipments
4. Achieved new height in LEDindustry by developing new technology on heat dissipation which is recognized the most troublesome weakness on LED applications .
5. All of Botanica LED Lights are CE , RoHS approved
6. 3 years warranty, good after-sale services
7. Fast delivery ,OEM,ODM service available
8. Currently in process of expanding its R&D capabilities to continue to innovate and engineer new cutting edge LED illumination products .
4,Packing Size & weight:
Lamp packing size(W ,L,H) /1pc | 820x620x250 mm |
Lamp net weight | 22.5 kg |
Lamp gross weight (1pc/carton) | 24 kg |
Contact :
Christina Zhou
Mob.: +86-13622342578
Email : sales2@ botanicaled.com
Skype : botanicaled
Trandemanager : cn1001199634
Packaging Detail:Netural package. |
Delivery Detail:5-15days |