High Power Light Beam led torch - MH0303S
LED torch led flashlight powerful beam cree led used - details see: https://www.lightinghere.com/high-power-light-beam-led-torch-10016335
Light Source: LED | Type: Flashlights | LED Light Source: CREE LED | Flashlight Type: Rechargeable Flashlight |
Place of Origin: Guangdong China (Mainland) | Brand Name: Max House | Model Number: MH0303S | Battery Type: Ni-CD or Lithium battery |
Usage: Emergency | Power Source: Rechargeable Battery | Lighting Period (h): 5 | IP Rating: IP65 |
Lamp Body Material: Aluminum | Warranty(Year): 2 |
Product details:
1. 1 x Cree XPE LED, about 100,000 hours lifetime.
2. 2&3pin interchangeable adapter.
3. Unbreakable polycarbonate lens with O-ring sealed.
4. Aluminum high focusing reflector with powerful light beam.
5. Anodized aluminum casing, machined aircraft/ corrosion resistant/ water resistant/ shock resisitant.
6. Magnetic charger (3S, 3C and 4S can have USB charger for choose, which is like a power bank, have multiple wire for charging different phones).
7. Common button switch (S and C series can have sensor touch switch for choose).
Different size available different batteries:
Model No | Rechargeable Battery | Charging time | Run Time | Brightness | Beam range | Product Size(Φ*L) | Colorbox Size |
hours | minutes | lumens | meters | mm | mm | ||
MH0301A | Ni-CD 1AA 400mAh | 3-4 | 60 | 100 | 100 | 37*165 | 185*107*50 |
MH0302A | Ni-CD 2AA 900mAh | 3-4 | 90 | 130 | 100 | 37*210 | 228*107*50 |
MH0303A | Ni-CD 3AA 900mAh | 3-4 | 120 | 180 | 250 | 37*255 | 271*107*50 |
MH0302S | Ni-CD 2SC 1800mAh | 6-8 | 120 | 180 | 350 | 45*225 | 240*107*53 |
MH0303S | Ni-CD 3SC 1800mAh | 6-8 | 180 | 220 | 500 | 45*270 | 280*107*53 |
MH0304S | Ni-CD 4SC 1800mAh | 6-8 | 240 | 220 | 500 | 45*312 | 320*107*53 |
MH0302C | Ni-CD 2C 2300mAh | 6-8 | 150 | 180 | 350 | 50*247 | 268*115*53 |
MH0303C | Ni-CD 3C 2300mAh | 6-8 | 210 | 220 | 500 | 50*285 | 302*115*53 |
MH0302D | Ni-CD 2D 3000mAh | 8-10 | 200 | 180 | 350 | 60*277 | 290*124*68 |
MH0303D | Ni-CD 3D 3000mAh | 8-10 | 300 | 220 | 500 | 60*325 | 343*124*68 |
MH1186L1 | Li-ion 18650 1800mAh | 6-8 | 150 | 180 | 350 | 44*191 | 198*107*50 |
MH1226L1 | Li-ion 22650 2200mAh | 6-8 | 190 | 220 | 500 | 44*210 | 225*112*53 |
MH1266L1 | Li-ion 26650 3000mAh | 8-10 | 300 | 220 | 500 | 44*210 | 225*112*53 |
Packaging Detail:Color box packing and cartons for shipping |
Delivery Detail:20-30 days |