High Lumens industrial machine work lights - YUA-GK*LH15
Item Type: Machine Tool Working Lamps | Light Source: Induction Lamps | Input Voltage(V): 220v | Lamp Power(W): 80 |
Lamp Luminous Flux(lm): 5600 | Lamp Luminous Efficiency(lm/w): 70 | CRI (Ra>): 80 | Color Temperature(CCT): Pure White |
Working Temperature(℃): 0 - 70 | Working Lifetime(Hour): 60000 | IP Rating: IP54 | Certification: CCC,CE,FCC,LVD,UL |
Emitting Color: White | Lamp Body Material: Aluminum | Place of Origin: Guangdong China (Mainland) | Brand Name: yuao |
Model Number: YUA-GK*LH15 | material: Tempered Glass |
YUA-GK*LH15
Conception
An induclion lamp is an electrondeless fluorescent without electrodes,which relies on the fundamental principles of Electromagnetic induction and gas discharge to create light. The life of the lamp without filaments and electrodes lasts 100.000 hours which is 100 times of incandescent lamp,5-15times of high pressure electric discharge lamp,and 5-10times of compact fluorescent lamp.
Features
- Patented IC Controlled electronic ballast and light adjustable
- No electrodes or filaments,External ferrite colls
- Wide Voltage(120-277V,12/24DC)Power range(40W-400W)
- Available color temperatures 2700K,3500K,4000K,5000K,6500K
- Low EMC interference frequency of 210KHZ
- Color Rendition CRL Ra=80With no shirting over life
- High Luminous efficay80lm/W.effective Iuminous efficacy up to 150Pm/W
- Excellent lumen maintenance over life
- Low total harmonic distortion(THD) 2.7%
- Super efficient power factior of 0.98
- Full action spectrum
- Electrolyte capacitance be able to bear high temperature(105)and Resist high Voltage(450V)
Model | Applicable power (W) | Wide voltage (V) | Rated current (A) | Wide Input Frequency(Hz) | Total harmonic distortion (THD) | Power factor | Work environment(°C) | Weight (KG) |
YUA-L40W | 40W | 90-320 | 0.18 | 40-70 | <10% | >0.98 | -30~+50 | 0.26 |
YUA-L60W | 60W | 0.27 | 0.26 | |||||
YUA-L80W | 80W | 0.36 | 0.55 | |||||
YUA-L100W | 100W | 0.45 | 0.55 | |||||
YUA-L120W | 120W | 0.55 | 0.55 | |||||
YUA-L150W | 150W | 0.68 | 0.55 | |||||
YUA-L200W | 200W | 0.91 | 0.84 | |||||
YUA-L250W | 250W | 1.14 | 0.84 | |||||
YUA-L300W | 300W | 1.36 | 0.84 | |||||
Product features | 1. Different sizes’ power with the same appearancecan beeasier for customers to install a variety of power products; 2. Can be used center installation, side installation ,etc; 3. The special chip technology provides the exchange electronic ballast with open circuit and short circuit protection function; 4.Wide temperature range of applicationsprovides induction lamp withstableoutput power signal; 5.Start-up andpower performance temperature in a wide voltage fluctuations; 6. Long switch stability, can guarantee the good applicationofthe frequent switching occasions. |
Advantages
Energy Saving
Compared with HID lamps,induction lamps save 70% enevgy,similar to new fluorescent lamps of high energy saving,which creat less heat to reduce cooling cost of air anditioning.
NO Maintenance/Less Maintenance
Longer life means reducing replacement.In some cases zero maintenance,is especially great for the areas which are hard to reach and busy such as tunnels,roads ,high bay areas,it has a wide operating temperature,and is good for emergency and extreme climates.
Healthy,Safety,Environment
No flicker and less glare provide maximum eyesight protection,choice of color temperatures near to natural daylight increases sagety,productivity, performance outstanding color performance for life less CO2 output and no mercury waste to dispose.
Packaging Detail:Outer side by carton and wooden case, inner side by foam |
Delivery Detail:2-3days for sample, 7-15working days for the order after payment |