high bay metal halide lamp - LED replacing - HB-415-80W
1.80w high bay metal halide lamp, 2.CE, ROHS, 3. Bridgelux led, 4.3 years warranty - details see: https://www.lightinghere.com/high-bay-metal-halide-lamp-led-replacing-10019901
Place of Origin: Guangdong China (Mainland) | Brand Name: Topsung | Model Number: HB-415-80W |
high bay metal halide lamp
Input Voltage | AC85V~265V | ||||
Freqency Range | 50Hz~60Hz | ||||
Total Harmonic Distortion | ≤ 9 % | ||||
Power Factor | >0.9 | ||||
Power Efficiency | >86 % | ||||
Working Voltage | DC30~36V | ||||
LED QTY | 1 pc | ||||
Led Consumption | 75W | ||||
System Consumption | 86W | ||||
LED Luminous Efficiency | 60~100Lm/W | ||||
Led Initial Flux | WW | 5600 Lm | |||
PW | 5900Lm | ||||
CW | 5660Lm | ||||
lamp’s Efficiency | >80% | ||||
Average Illuminance | (Height)6M | 243Lux | |||
(Height)8 M | 137Lux | ||||
(Height)10 M | 88 Lux | ||||
Illuminance Area | (Height)6 M | Φ4.1 M round pattern | |||
(Height)8 M | Φ5.8 M round pattern | ||||
(Height)10 M | Φ7.3 M round pattern | ||||
Illuminance Uniformity | >0.7 | ||||
Color Temperature | WW | 2700K~3900K | |||
PW | 3900K~6000K | ||||
CW | 6000K~7000K | ||||
Color Rendering Index | WW | Ra>68 | |||
PW,CW | Ra>75 | ||||
Light Design | LED+ reflector | ||||
Junction Temperature | ≤80°C | ||||
Working Temperature | -40°C ~ +55°C | ||||
Storage Temperature | -25°C ~ +65°C | ||||
(25°C best) | |||||
IP Grade | IP65 | ||||
Working Life-span | 50000H | ||||
Power line | 0.75mm2 | ||||
Connect wire | Brown | L | |||
Blue | N | ||||
Yellow/Green | G | ||||
The color of the lamp shell | Black or Silver | ||||
Certificate: | CE,ROHS |
Structure dimensions(mm)
Distribution curve flux
Packaging Detail:LED, reflector seperated packed |
Delivery Detail:7 working days |