grow lights ballast - 600W
Power factor:0.999, 3 years warranty, Super lumen,quiet,cool,no flicker, Hhydroponics&horticutur - details see: https://www.lightinghere.com/grow-lights-ballast-10000762
Place of Origin: Hubei China (Mainland) | Brand Name: qingtian | Model Number: 600W | Style: Electronic |
Usage: High Pressure Sodium | Matched Tube: Other | Power Factor Compensation: 0.999 | colorful: avaliable |
power: 1000W 600W 400W 250W | voltage: 110V 240V 110-240V | certificates: UL/CE/EMC/ROHS/C-Tick | warranty: three years full warranty |
advantage: no heat no noise no flicker energy saving | uses: indoor grow lighting hydroponics horticulture |
Item No.:J600
600W 120V-240V electronic ballast
rated power | rated voltage | input frequency | input current | input power | output power | harmonic wave | working voltage | crest factor | |
600w | 120v-240v | 50hz-60hz | 2.51A | 630W-660W | 576W-630W | ≥0.99 | 110V-260V | ≤1.4 | |
starting time(min) | working temp. | max cade teim. | output current | high frequency | interfering | output voltage | dimension(L*W*H)mm | lamp | |
≤3 | -20°c~50°c | ≤35°c | 2.4V-5.76A | 28KHZ-70KHZ | NO | 100V-260V | 290*108*80 | HPS/MH |
250W 400W 1000W also available.lowest price and best quailty.
Packaging Detail:Common giftbox&outer carton or as customers' design 400W:4pcs/ctn volume:0.0315 4.5kgs/unit. 20kgs/ctn 600W:3pcs/ctn volume:0.0396 5.6kgs/unit 19kgs/ctn 1000W 3pcs/ctn volume:0.0612 8kgs/unit 25.9kgs/ctn |
Delivery Detail:one week |