GPH Serial T5 Ultraviolet lamp UVC lamp Germicidal lamp - GPH
Place of Origin: Guangdong China (Mainland) | Brand Name: UVIR | Model Number: GPH | Rated Power: 4W-155W |
Voltage: 220V | Certification: CE |
We can supply the serial UVC lamp,We also can do the lamp as the customer need, please feel free contact me if you have any question.
Features:
1.Special treatment on electrode and quartz tubes,to make lifetime longer and improve UV light output.
2.Two different bases,match to quartz glass sleeves of 20mm inner diameters.
3.High ozone lamps can produce hydroxyl in the water,dissolve organism,reduce TOC.
Applications:
Application of UV Germicidal lamps:
UV Germicidal lamps are widely used in many industries:
Air Sterilization:
1. Healthcare
2. HVAC Systems (commercial, industrial, healthcare, and residential)
3. Agriculture (animal husbandry)
4. Commercial Kitchen Hooks
5. Printing
Surface Sterilization:
1. Food Processing (processing, warehousing, handling, produce department, salad bars, buffets, bakeries, restaurants, meat cases)
2. Clean Rooms
3. School Labs
4. Biotech Industry
5. Agriculture
Water Disinfection:
1. Pools & Spas
2. Life Sciences
3. Water Treatment (waste water, municipal and residential, drinking water,
4. industrial & commercial process water, and water reclamation)
5. Ballast Water in Ships
Technical Details of UV Germicida lamps | |||||||||
Model(type) | Dia | length | arc length | Power | Current | Volt | 1M UV intensity | UVCW | |
mm | mm | mm | W | mA | V | μWcm2(254nm) | UVCW | ||
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 30 | 26 | 2.7 | |
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 30 | 26 | 2.7 | |
GPH265T5L | 15 | 265 | 185 | 12 | 425 | 35 | 34 | 3.4 | |
GPH265T5VH | 15 | 265 | 185 | 12 | 425 | 35 | 34 | 3.4 | |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4 | |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 41 | 40 | 4 | |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 51 | 57 | 5.7 | |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 51 | 57 | 5.7 | |
GPH436T5L | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 62 | 72 | 7.3 | |
GPH793T5L | 15 | 793 | 713 | 38 | 425 | 112 | 125 | 13.5 | |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 112 | 125 | 13.5 | |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 120 | 136 | 15 | |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 120 | 136 | 15 | |
GPH1148T5L | 15 | 1,148 | 1,068 | 55 | 425 | 165 | 174 | 21 | |
GPH1148T5VH | 15 | 1,148 | 1,068 | 55 | 425 | 165 | 174 | 21 | |
GPH64T5L | 15 | 1,554 | 1,474 | 65 | 425 | 220 | 223 | 31 | |
GPH64T5VH | 15 | 1,554 | 1,474 | 65 | 425 | 220 | 223 | 31 | |
GPH1630T5L | 15 | 1,630 | 1,550 | 79 | 425 | 230 | 230 | 32.5 | |
GPH1630T5VH | 15 | 1,630 | 1,550 | 79 | 425 | 230 | 230 | 32.5 | |
GHO436T5L | 15 | 436 | 356 | 48 | 800 | 70 | 120 | 13 | |
GHO436T5VH | 15 | 436 | 356 | 48 | 800 | 70 | 120 | 13 | |
GHO36T5L | 15 | 842 | 762 | 80 | 800 | 125 | 260 | 28 | |
GHO36T5VH | 15 | 842 | 762 | 80 | 800 | 125 | 260 | 28 | |
GHO1148T5L | 15 | 1148 | 1,068 | 120 | 800 | 150 | 330 | 36 | |
GHO1148T5VH | 15 | 1148 | 1,068 | 120 | 800 | 150 | 330 | 36 | |
GHO64T5L | 15 | 1554 | 1,474 | 155 | 800 | 220 | 380 | 45 | |
GHO64T5VH | 15 | 1554 | 1,474 | 155 | 800 | 220 | 380 | 45 |
Packaging Detail:Paper carton |
Delivery Detail:15days |